DASH Dash
Canonical id dash · UTXO · DEX-priced asset
$55.83
✓Reference price◔Low confidence●●○Medium 20
24h — · computed 1m ago
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
DASH → DGB → USDC → USD
- pair · DASH/DGB reference13,071.83 · q 46% · 16.9h
- pair · DGB/USDC reference0.00427285 · q 54% · 2.5h
- anchor · coingecko+coinpaprika+gleec-prices0.999565 · q 100% · 17m
External aggregator price (comparison only)
$56.65 via coingecko, coinpaprika, gleec-prices · 1.4% from SwapScope
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market DASH/DGB.
Score 46 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades3.0 / 102 eligible in 24h, 4 in window (full marks at 10)
- Independent observable participants11.3 / 154 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade12.3 / 2016.9h old (half-life 24h)
- Bid/ask spread5.3 / 109.92% spread (full marks ≤1%, zero ≥20%)
- Executable depth within 5%7.1 / 10$353 within 5% of mid (full marks at $500)
- Agreement between pairs2.5 / 5No second pair to compare (neutral)
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious0.0 / 5100% of raw 24h volume rejected
- Influence concentration0.1 / 5Largest participant holds 98% of weight
Market-level flags
- PARTICIPANT_CONCENTRATION — One observable pubkey is party to 98% of recent eligible trading weight (cap 40%). Its influence on the reference price has been capped.
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| CHTA/DASH | 0.00000005090394 DASH | 0.000000054383152 | ✓Reference price | ●●○Medium 49 | $80.58 / $80.63 | 9 | 2026-09-17 02:40:41 UTC |
| NENG/DASH | 0.0000000087308412 DASH | 0.0000000087308412 | ✓Reference price | ●●○Medium 51 | $80.58 / $80.58 | 8 | 2026-09-17 02:41:20 UTC |
| RVN/DASH | 0.00003703 DASH | 0.00003703 | ✓Reference price | ●○○Low 39 | $46.15 / $46.71 | 2 | 2026-09-17 02:43:54 UTC |
| DASH/LTC | 1.002 LTC | 1.002 | ◐Stale price | ◐Stale 38 | $0.00 / $0.00 | 0 | 2026-09-14 01:56:04 UTC |
| DASH/KMD | — | — | ≈Indicative price | ○Unavailable 0 | $0.00 / $0.00 | 0 | — |
| DASH/DOGE | — | 671.4103 | ≈Indicative price | ○Unavailable 0 | $0.00 / $0.00 | 0 | — |
| DASH/DGB | 13,071.83 DGB | 13,071.83 | ✓Reference price | ●●○Medium 46 | $0.00 / $82.52 | 2 | 2026-09-16 17:44:26 UTC |
| PND/DASH | — | — | ≈Indicative price | ○Unavailable 0 | $0.00 / $0.00 | 0 | — |
| DGB/DASH | — | — | ≈Indicative price | ○Unavailable 0 | $0.00 / $0.00 | 0 | — |
| DASH/BTC | 0.00067743746 BTC | 0.00067743746 | ◐Stale price | ◐Stale 26 | $0.00 / $0.00 | 0 | 2026-09-16 04:06:51 UTC |
| FIRO/DASH | — | — | ≈Indicative price | ○Unavailable 0 | $0.00 / $0.00 | 0 | — |
| BCH/DASH | — | — | ≈Indicative price | ○Unavailable 0 | $0.00 / $0.00 | 0 | — |
| DASH/USDT | — | — | ≈Indicative price | ○Unavailable 0 | $0.00 / $0.00 | 0 | — |
| VTC/DASH | — | — | ≈Indicative price | ○Unavailable 0 | $0.00 / $0.00 | 0 | — |
| LCC/DASH | — | 0.000035577773 | ≈Indicative price | ○Unavailable 0 | $0.00 / $0.1389 | 1 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Base amount | Quote amount | ≈ USD | Price-setting | Participants | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-17 07:00:14 UTC | PIVX/DASH | ▲ buy | 0.0003339869 | 652.7202 PIVX | 0.218 DASH | — | not evaluated | 1a6f20fd → 8c93f079 DEVDOCS_CLI · Komodo Wallet 0.9.9 | |
| 2026-09-17 03:13:31 UTC | LCC/DASH | ▼ sell | 0.000035577773 | 68.9262 LCC | 0.002452 DASH | $0.1389 | ✕ excluded | 55a49826 → c28f7f22 DEV_CLI · Litecoin Cash DEX 0.9.0-beta | BELOW_MIN_NOTIONAL! TINY_NOTIONAL |
| 2026-09-17 02:43:54 UTC | RVN/DASH | ▼ sell | 0.00003703 | 21,999 RVN | 0.8146 DASH | $46.15 | ✓ eligible | c28f7f22 → 8c93f079 Litecoin Cash DEX 0.9.0-beta · Komodo Wallet 0.9.9 | |
| 2026-09-17 02:41:20 UTC | NENG/DASH | ▲ buy | 0.0000000087308412 | 19,787,810 NENG | 0.1728 DASH | $9.79 | ✓ eligible | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | PING_PONG_PARTICIPANTS |
| 2026-09-17 02:40:41 UTC | CHTA/DASH | ▲ buy | 0.000000054383152 | 3,176,797 CHTA | 0.1728 DASH | $9.79 | ✓ eligible | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | PING_PONG_PARTICIPANTS |
| 2026-09-17 02:01:00 UTC | BTCZ/DASH | ▲ buy | 0.000000331848 | 18,622 BTCZ | 0.00618 DASH | — | not evaluated | 55a49826 → 8c93f079 DEV_CLI · Komodo Wallet 0.9.9 | |
| 2026-09-17 01:55:35 UTC | VAL/DASH | ▲ buy | 0.0076782762 | 1.0689 VAL | 0.008207 DASH | — | not evaluated | 55a49826 → 8c93f079 DEV_CLI · Komodo Wallet 0.9.9 | |
| 2026-09-17 01:54:10 UTC | BTCZ/DASH | ▼ sell | 0.00000035477415 | 18,612 BTCZ | 0.006603 DASH | — | not evaluated | 55a49826 → 8c93f079 DEV_CLI · Komodo Wallet 0.9.9 | |
| 2026-09-17 01:50:02 UTC | RVN/DASH | ▼ sell | 0.00003703 | 267.3508 RVN | 0.0099 DASH | $0.5608 | ✕ excluded | c28f7f22 → 8c93f079 Litecoin Cash DEX 0.9.0-beta · Komodo Wallet 0.9.9 | BELOW_MIN_NOTIONAL! TINY_NOTIONAL |
| 2026-09-17 01:48:28 UTC | NENG/DASH | ▲ buy | 0.0000000087080882 | 19,934,051 NENG | 0.1736 DASH | $9.83 | ✓ eligible | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | PING_PONG_PARTICIPANTS |
| 2026-09-17 01:47:32 UTC | CHTA/DASH | ▲ buy | 0.000000052191077 | 3,325,999 CHTA | 0.1736 DASH | $9.83 | ✓ eligible | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | PING_PONG_PARTICIPANTS |
| 2026-09-17 01:08:58 UTC | NENG/DASH | ▲ buy | 0.0000000087850201 | 20,122,484 NENG | 0.1768 DASH | $10.01 | ✓ eligible | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | PING_PONG_PARTICIPANTS |
| 2026-09-17 01:08:08 UTC | CHTA/DASH | ▲ buy | 0.00000005090394 | 3,472,746 CHTA | 0.1768 DASH | $10.01 | ✓ eligible | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | PING_PONG_PARTICIPANTS |
| 2026-09-17 01:05:18 UTC | NENG/DASH | ▲ buy | 0.0000000088254875 | 20,152,458 NENG | 0.1779 DASH | $10.08 | ✓ eligible | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | PING_PONG_PARTICIPANTS |
| 2026-09-17 01:04:39 UTC | CHTA/DASH | ▲ buy | 0.000000051138425 | 3,477,918 CHTA | 0.1779 DASH | $10.08 | ✓ eligible | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | PING_PONG_PARTICIPANTS |
| 2026-09-17 00:38:33 UTC | NENG/DASH | ▲ buy | 0.0000000087803604 | 20,302,054 NENG | 0.1783 DASH | $10.10 | ✓ eligible | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | PING_PONG_PARTICIPANTS |
| 2026-09-17 00:37:53 UTC | CHTA/DASH | ▲ buy | 0.000000047780914 | 3,730,765 CHTA | 0.1783 DASH | $10.10 | ✓ eligible | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | PING_PONG_PARTICIPANTS |
| 2026-09-17 00:35:48 UTC | NENG/DASH | ▲ buy | 0.0000000087879612 | 20,327,124 NENG | 0.1786 DASH | $10.12 | ✓ eligible | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | PING_PONG_PARTICIPANTS |
| 2026-09-17 00:35:07 UTC | CHTA/DASH | ▲ buy | 0.000000047734614 | 3,742,232 CHTA | 0.1786 DASH | $10.12 | ✓ eligible | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | PING_PONG_PARTICIPANTS |
| 2026-09-17 00:08:20 UTC | NENG/DASH | ▲ buy | 0.0000000086160606 | 21,124,834 NENG | 0.182 DASH | $10.31 | ✓ eligible | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | PING_PONG_PARTICIPANTS |
| 2026-09-17 00:07:33 UTC | CHTA/DASH | ▲ buy | 0.000000045360502 | 4,012,585 CHTA | 0.182 DASH | $10.31 | ✓ eligible | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | PING_PONG_PARTICIPANTS |
| 2026-09-17 00:05:54 UTC | NENG/DASH | ▲ buy | 0.0000000086535745 | 21,093,480 NENG | 0.1825 DASH | $10.34 | ✓ eligible | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | PING_PONG_PARTICIPANTS |
| 2026-09-17 00:05:16 UTC | CHTA/DASH | ▲ buy | 0.000000045786156 | 3,986,664 CHTA | 0.1825 DASH | $10.34 | ✓ eligible | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | PING_PONG_PARTICIPANTS |
| 2026-09-16 17:44:26 UTC | DASH/DGB | ▲ buy | 13,071.83 | 0.7456 DASH | 9,746 DGB | $40.60 | ✓ eligible | 11d3c81e → 87b00851 DEVDOCS_CLI · Komodo Wallet 0.9.9 | LOW_QUALITY_QUOTE! RAPID_ROUNDTRIP |
| 2026-09-16 17:44:11 UTC | DASH/DGB | ▼ sell | 13,497.5 | 0.7456 DASH | 10,063 DGB | $41.92 | ✓ eligible | 49141db2 → 87b00851 DEVDOCS_CLI · Komodo Wallet 0.9.9 | LOW_QUALITY_QUOTE! RAPID_ROUNDTRIP |
| 2026-09-16 11:08:06 UTC | CHTA/DASH | ▼ sell | 0.000000050246569 | 18,907 CHTA | 0.00095 DASH | $0.05382 | ✕ excluded | 880fc1ce → f85081b6 ADEX_MICROBOT · komodo-defi-flutter-auth | BELOW_MIN_NOTIONALPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-16 07:59:14 UTC | DASH/DGB | ▼ sell | 13,343.88 | 0.03528 DASH | 470.7854 DGB | $1.96 | ✕ excluded | 11d3c81e → 55a49826 DEVDOCS_CLI · DEV_CLI | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE |
| 2026-09-16 07:48:30 UTC | DASH/DGB | ▼ sell | 13,323.67 | 0.03533 DASH | 470.7854 DGB | $1.96 | ✕ excluded | 11d3c81e → 55a49826 DEVDOCS_CLI · DEV_CLI | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE |
| 2026-09-16 07:48:19 UTC | DASH/DGB | ▼ sell | 13,336.57 | 0.0353 DASH | 470.7854 DGB | $1.96 | ✕ excluded | 11d3c81e → 55a49826 DEVDOCS_CLI · DEV_CLI | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE |
| 2026-09-16 05:29:33 UTC | VRSC/DASH | ▲ buy | 0.0042847446 | 24.2715 VRSC | 0.104 DASH | — | not evaluated | 576416d3 → e7f73815 blablala · Komodo Wallet 0.9.9 | |
| 2026-09-16 05:29:01 UTC | VRSC/DASH | ▲ buy | 0.0042813361 | 9.1935 VRSC | 0.03936 DASH | — | not evaluated | 55a49826 → e7f73815 DEV_CLI · Komodo Wallet 0.9.9 | |
| 2026-09-16 05:22:19 UTC | QTUM/DASH | ▼ sell | 0.016825019 | 8.5319 QTUM | 0.1435 DASH | — | not evaluated | 1a6f20fd → e7f73815 DEVDOCS_CLI · Komodo Wallet 0.9.9 | |
| 2026-09-16 04:06:51 UTC | DASH/BTC | ▲ buy | 0.00067743746 | 2.0596 DASH | 0.001395 BTC | $106.41 | ✓ eligible | 688893d3 → cf5eb7ad mympm · komodo-defi-flutter-auth | |
| 2026-09-16 02:53:26 UTC | NENG/DASH | ▲ buy | 0.000000009826774 | 201,490 NENG | 0.00198 DASH | $0.1122 | ✕ excluded | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | BELOW_MIN_NOTIONAL! DEVIATION_FROM_PEERSPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-16 02:52:53 UTC | CHTA/DASH | ▲ buy | 0.00000005391188 | 36,727 CHTA | 0.00198 DASH | $0.1122 | ✕ excluded | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | BELOW_MIN_NOTIONALPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-15 06:17:58 UTC | NENG/DASH | ▲ buy | 0.0000000094985464 | 989,625 NENG | 0.0094 DASH | $0.5325 | ✕ excluded | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | BELOW_MIN_NOTIONALPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-15 06:16:52 UTC | CHTA/DASH | ▲ buy | 0.000000055072556 | 170,684 CHTA | 0.0094 DASH | $0.5325 | ✕ excluded | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | BELOW_MIN_NOTIONALPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-14 15:56:18 UTC | CHTA/DASH | ▲ buy | 0.000000054083597 | 606,225 CHTA | 0.03279 DASH | $1.86 | ✕ excluded | cbc93c7b → 44db0e26 ADEX_MICROBOT · Litecoin Cash DEX 1.0.0 | BELOW_MIN_NOTIONAL |
| 2026-09-14 15:55:41 UTC | CHTA/DASH | ▲ buy | 0.000000053542034 | 17,418 CHTA | 0.0009326 DASH | $0.05283 | ✕ excluded | 9f0fa87c → 44db0e26 ADEX_MICROBOT · Litecoin Cash DEX 1.0.0 | BELOW_MIN_NOTIONAL! RAPID_ROUNDTRIP! TINY_NOTIONAL |
| 2026-09-14 15:55:21 UTC | CHTA/DASH | ▲ buy | 0.000000053473981 | 17,440 CHTA | 0.0009326 DASH | $0.05283 | ✕ excluded | 880fc1ce → 44db0e26 ADEX_MICROBOT · Litecoin Cash DEX 1.0.0 | BELOW_MIN_NOTIONAL! TINY_NOTIONAL |
| 2026-09-14 15:53:34 UTC | CHTA/DASH | ▲ buy | 0.000000053535935 | 17,459 CHTA | 0.0009347 DASH | $0.05295 | ✕ excluded | 880fc1ce → 44db0e26 ADEX_MICROBOT · Litecoin Cash DEX 1.0.0 | BELOW_MIN_NOTIONAL! TINY_NOTIONAL |
| 2026-09-14 15:52:12 UTC | CHTA/DASH | ▲ buy | 0.000000053483113 | 17,463 CHTA | 0.000934 DASH | $0.05291 | ✕ excluded | 9f0fa87c → 44db0e26 ADEX_MICROBOT · Litecoin Cash DEX 1.0.0 | BELOW_MIN_NOTIONAL! RAPID_ROUNDTRIP! TINY_NOTIONAL |
| 2026-09-14 15:38:02 UTC | LCC/DASH | ▲ buy | 0.000038989998 | 810.3799 LCC | 0.0316 DASH | $1.79 | ✕ excluded | c28f7f22 → 44db0e26 Litecoin Cash DEX 0.9.0-beta · Litecoin Cash DEX 1.0.0 | BELOW_MIN_NOTIONAL |
| 2026-09-14 14:36:22 UTC | DASH/DOGE | ▼ sell | 671.4103 | 0.001719 DASH | 1.1544 DOGE | $0.09325 | ✕ excluded | 55a49826 → 09d71a49 DEV_CLI · Komodo Wallet 0.9.9 | BELOW_MIN_NOTIONAL! TINY_NOTIONAL |
| 2026-09-14 14:10:58 UTC | CHTA/DASH | ▼ sell | 0.000000052639751 | 17,659 CHTA | 0.0009295 DASH | $0.05266 | ✕ excluded | 9f0fa87c → ? ADEX_MICROBOT | BELOW_MIN_NOTIONAL! RAPID_ROUNDTRIP! TINY_NOTIONAL |
| 2026-09-14 13:18:40 UTC | PPC/DASH | ▲ buy | 0.0049677093 | 2.6232 PPC | 0.01303 DASH | — | not evaluated | 55a49826 → 44db0e26 DEV_CLI · Litecoin Cash DEX 1.0.0 | |
| 2026-09-14 11:50:00 UTC | SYS/DASH | ▲ buy | 0.000032252217 | 636.7299 SYS | 0.02054 DASH | — | not evaluated | 55a49826 → c28f7f22 DEV_CLI · Litecoin Cash DEX 0.9.0-beta | |
| 2026-09-14 11:49:23 UTC | SYS/DASH | ▲ buy | 0.000030687221 | 636.7299 SYS | 0.01954 DASH | — | not evaluated | 55a49826 → c28f7f22 DEV_CLI · Litecoin Cash DEX 0.9.0-beta | |
| 2026-09-14 06:49:13 UTC | NENG/DASH | ▲ buy | 0.00000000942384 | 195,249 NENG | 0.00184 DASH | $0.1042 | ✕ excluded | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | BELOW_MIN_NOTIONALPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-14 06:48:16 UTC | CHTA/DASH | ▲ buy | 0.00000005477909 | 33,589 CHTA | 0.00184 DASH | $0.1042 | ✕ excluded | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | BELOW_MIN_NOTIONALPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
Anomaly summary (7 days)
Machine-readable codes across all DASH pairs.
- BELOW_MIN_NOTIONAL38
- TINY_NOTIONAL33
- PING_PONG_PARTICIPANTS33
- LOW_QUALITY_QUOTE9
- RAPID_ROUNDTRIP5
- DEVIATION_FROM_PEERS2
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.