ATOMIC-SWAP INTELLIGENCEGLEEC / KOMODO DEFI FRAMEWORK
Market overview.
Real swaps. Measurable confidence. A clearer view of the market.
Last computation17s ago
Reliable DEX volume24H
$534.99
$977.22 raw volume / quality weighted
Tracked DEX assets
13assets
5 external quote anchors
Swaps indexed
9,899
Stored atomic-swap records ALL TIME
Reference price coverage
7/ 13 assets
4 with live or recent data
01
Explore pairs DEX-priced assets
13| # | Asset | Reference price / 24h | Reliable volume / raw | Confidence | Freshness / last trade | Liquidity | USD route | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | DASHDash | $55.83 — | $210.58$293.19 | Medium 19 | Low confidence16.4h ago | $1.3K | DASH → DGB → USDC → USD | |
| 2 | CHTACheetahcoin | $0.000003248 — | $102.49$128.35 | Low 37 | Recent7.5h ago | $15.71 | CHTA → LTC → USD | |
| 3 | NENGNengcoin | $0.0000005195 — | $102.47$120.28 | Low 37 | Recent7.4h ago | $0.00 | NENG → LTC → USD | |
| 4 | RVNRavencoin | $0.002908 Stale price— | $46.88$61.48 | Stale 21 | Stale7.4h ago | $220.15 | RVN → LTC → USD | |
| 5 | DGBDigiByte | $0.004271 — | $37.80$142.16 | Medium 43 | Recent2.0h ago | $561.26 | DGB → USDC → USD | |
| 6 | RXDRadiant | $0.00004071 — | $11.99$11.99 | Medium 49 | Low confidence18.3h ago | $385.58 | RXD → LTC → USD | |
| 7 | LCCLitecoin Cash | $0.002293 — | $11.75$94.85 | Low 30 | Low confidence14.4h ago | $0.00 | LCC → BTC → USD | |
| 8 | PNDPandacoin | $0.00004124 — | $11.03$23.54 | Medium 46 | Live44m ago | $22.26 | PND → LTC → USD | |
| 9 | BCHBitcoin Cash | $234.59 Stale price— | $0.00$0.8627 | Stale 32 | Stale6.0d ago | $2.3K | BCH → LTC → USD | |
| 10 | FIROFiro | $0.768 Stale price— | $0.00$94.38 | Stale 23 | Stale6.0d ago | $1K | FIRO → LTC → USD | |
| 11 | VTCVertcoin | $0.04301 Stale price— | $0.00$6.15 | Stale 21 | Stale4.4d ago | $374.81 | VTC → LTC → USD | |
| 12 | CDNCanada eCoin | $0.002386 Stale price— | $0.00$0.00 | Stale 15 | Stale6.5d ago | $44.24 | CDN → LTC → USD | |
| 13 | AVNAvian | No reliable current price — | $0.00$0.00 | Unavailable 0 | No reliable current priceNo reliable trade | — | No route |
13 of 13 assetsPrices derived from completed atomic swaps
02
EXTERNALLY PRICEDQuote anchors
5External USD prices are conversion anchors, not DEX-derived reference prices.