Network activity
Every pair on the GLEEC network over the last 14 days, as reported by the upstream aggregator. This is for discovery and context only: it is upstream's own aggregate, and it never feeds SwapScope reference prices, which use only swaps SwapScope ingested and verified itself.
Snapshot 26m old · 233 pairs with at least one trade · 2,211 trades · $48.6K total
Busiest pairs by value
Ranked by USD volume, which is the ranking that matters. Average trade size is shown because a pair can be busy and still carry no usable price information.
| Pair | Trades | Volume (USD) | Avg per trade | Tracked |
|---|---|---|---|---|
| KMD_LTC | 96 | $7.1K | $73.64 | Tracked |
| FIRO_BTC | 20 | $5.3K | $266.69 | Tracked |
| NYC_LTC | 3 | $5.1K | $1,706.63 | Tracked |
| KMD_USDC | 38 | $3.6K | $94.92 | Tracked |
| NYC_DOGE | 2 | $2.7K | $1,372.88 | Tracked |
| EURE_EURE | 2 | $2.5K | $1,233.31 | Tracked |
| ARRR_EURE | 6 | $2.4K | $407.34 | Tracked |
| NYC_DGB | 2 | $2.1K | $1,043.21 | Tracked |
| NYC_DASH | 1 | $1.9K | $1,875.26 | Tracked |
| LTC_USDC | 3 | $1.4K | $461.85 | Tracked |
| EURE_BTC | 1 | $1.3K | $1,318.88 | Tracked |
| KMD_DOGE | 22 | $1.1K | $48.46 | Tracked |
| ARRR_USDT | 1 | $897.49 | $897.49 | Tracked |
| LTC_USDT | 9 | $853.46 | $94.83 | Tracked |
| FIRO_LTC | 7 | $659.39 | $94.20 | Tracked |
| ZRX_LTC | 2 | $646.14 | $323.07 | Not tracked |
| USDT_ETH | 2 | $618.37 | $309.19 | Tracked |
| DGB_LTC | 39 | $547.48 | $14.04 | Tracked |
| PND_USDC | 10 | $426.91 | $42.69 | Tracked |
| LBC_LTC | 32 | $424.47 | $13.26 | Tracked |
| KMD_ETH | 2 | $392.71 | $196.35 | Tracked |
| KMD_DGB | 12 | $376.42 | $31.37 | Tracked |
| KMD_BCH | 7 | $362.61 | $51.80 | Tracked |
| BTCZ_LTC | 27 | $323.42 | $11.98 | Tracked |
| LTC_WBTC | 4 | $320.93 | $80.23 | Not tracked |
Busiest pairs by trade count
Counting trades gives a different answer. 9 of these pairs average under $1 per trade and account for 1,263 trades, which is 57% of all network activity. Trades that small are excluded from reference prices.
| Pair | Trades | Volume (USD) | Avg per trade | Tracked |
|---|---|---|---|---|
| NENG_FIRO | 494 | $34.95 | $0.07074 below min notional | Tracked |
| CHTA_FIRO | 435 | $36.49 | $0.08387 below min notional | Tracked |
| KMD_LTC | 96 | $7.1K | $73.64 | Tracked |
| NENG_DGB | 91 | $83.72 | $0.92 below min notional | Tracked |
| CHTA_DGB | 61 | $58.85 | $0.9647 below min notional | Tracked |
| CHTA_LTC | 48 | $11.18 | $0.233 below min notional | Tracked |
| DGB_LTC | 39 | $547.48 | $14.04 | Tracked |
| CHTA_KMD | 39 | $5.20 | $0.1333 below min notional | Tracked |
| KMD_USDC | 38 | $3.6K | $94.92 | Tracked |
| NENG_DOGE | 37 | $3.81 | $0.1029 below min notional | Tracked |
| LBC_LTC | 32 | $424.47 | $13.26 | Tracked |
| NENG_KMD | 32 | $3.55 | $0.1109 below min notional | Tracked |
| BTCZ_DGB | 28 | $99.89 | $3.57 | Tracked |
| BTCZ_LTC | 27 | $323.42 | $11.98 | Tracked |
| DOC_MARTY | 26 | $0.00 | $0.00 below min notional | Not tracked |
Candidates SwapScope does not track
Pairs averaging at least $1 per trade where at least one side is not an enabled asset. Enabling one is an admin action on the asset itself, which records who did it; its pairs are created on the next discovery run.
| Pair | Trades | Volume (USD) | Avg per trade | Tracked |
|---|---|---|---|---|
| ZRX_LTC | 2 | $646.14 | $323.07 | Not tracked |
| LTC_WBTC | 4 | $320.93 | $80.23 | Not tracked |
| TEL_EURE | 1 | $149.54 | $149.54 | Not tracked |
| VITE_PND | 1 | $86.98 | $86.98 | Not tracked |
| CADC_USDT | 1 | $34.04 | $34.04 | Not tracked |
| PAXG_LTC | 1 | $33.41 | $33.41 | Not tracked |
| CADC_LTC | 2 | $10.40 | $5.20 | Not tracked |
| UIS_LTC | 2 | $9.95 | $4.97 | Not tracked |
| XDAI_LTC | 1 | $8.17 | $8.17 | Not tracked |
| BC2_USDC | 1 | $6.06 | $6.06 | Not tracked |
| BRLA_LTC | 1 | $4.32 | $4.32 | Not tracked |
| TAR_DOGE | 2 | $2.23 | $1.11 | Not tracked |
| XEP_EURE | 1 | $1.48 | $1.48 | Not tracked |