DGB DigiByte
Canonical id dgb · UTXO · DEX-priced asset
$0.004271
✓Reference price◑Recent●●○Medium 48
24h — · computed 15s ago
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
DGB → USDC → USD
- pair · DGB/USDC reference0.00427285 · q 54% · 2.6h
- anchor · coingecko+coinpaprika+gleec-prices0.999565 · q 100% · 19m
Cross-pair divergence: 8.3% between this route and other routes for DGB.
Alternative routes (not used)
- DGB → USDT → USD$0.003916 · q 35%
External aggregator price (comparison only)
$0.004166 via coingecko, coinpaprika, gleec-prices · 2.5% from SwapScope
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market DGB/USDC.
Score 48 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume7.1 / 15$25.06 reliable volume in 24h (full marks at $1,000)
- Eligible trades1.0 / 101 eligible in 24h, 1 in window (full marks at 10)
- Independent observable participants3.8 / 152 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade18.6 / 202.6h old (half-life 24h)
- Bid/ask spread5.1 / 1010.30% spread (full marks ≤1%, zero ≥20%)
- Executable depth within 5%0.0 / 10$0 within 5% of mid (full marks at $500)
- Agreement between pairs2.9 / 58.3% divergence from other pairs
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration0.0 / 5Largest participant holds 100% of weight
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| DGB/USDC | 0.0042728522 USDC | 0.0042728522 | ✓Reference price | ●●○Medium 48 | $25.06 / $25.06 | 1 | 2026-09-17 08:07:20 UTC |
| DGB/USDT | 0.0039195513 USDT | 0.003922183 | ✓Reference price | ●○○Low 39 | $12.74 / $17.74 | 2 | 2026-09-16 17:39:37 UTC |
| DGB/LTC | 0.000085873256 LTC | 0.000082586246 | ◐Stale price | ◐Stale 24 | $0.00 / $0.00 | 0 | 2026-09-12 12:46:18 UTC |
| DGB/DOGE | 0.054325429 DOGE | 0.054325429 | ◐Stale price | ◐Stale 25 | $0.00 / $0.00 | 0 | 2026-09-13 19:55:20 UTC |
| NENG/DGB | 0.0001061375 DGB | 0.00012326556 | ◐Stale price | ◐Stale 12 | $0.00 / $1.75 | 11 | 2026-09-12 19:53:05 UTC |
| DGB/KMD | — | — | ≈Indicative price | ○Unavailable 0 | $0.00 / $0.00 | 0 | — |
| PND/DGB | 0.01 DGB | 0.010038924 | ◐Stale price | ◐Stale 30 | $0.00 / $0.00 | 0 | 2026-09-16 10:33:02 UTC |
| LCC/DGB | — | 0.55585849 | ≈Indicative price | ○Unavailable 0 | $0.00 / $1.50 | 1 | — |
| DASH/DGB | 13,071.83 DGB | 13,071.83 | ✓Reference price | ●●○Medium 48 | $0.00 / $82.52 | 2 | 2026-09-16 17:44:26 UTC |
| VTC/DGB | 8.3267 DGB | 8.3267 | ◐Stale price | ◐Stale 15 | $0.00 / $0.00 | 0 | 2026-09-12 12:22:06 UTC |
| AVN/DGB | — | — | ○No reliable current price | ○Unavailable 0 | $0.00 / $0.00 | 0 | — |
| RVN/DGB | — | 0.63010889 | ≈Indicative price | ○Unavailable 0 | $0.00 / $0.00 | 0 | — |
| CHTA/DGB | — | 0.00080718552 | ○No reliable current price | ○Unavailable 0 | $0.00 / $0.144 | 3 | — |
| FIRO/DGB | 202.0837 DGB | 202.0837 | ✓Reference price | ●○○Low 35 | $0.00 / $11.94 | 2 | 2026-09-17 10:15:13 UTC |
| BCH/DGB | — | 50,810.77 | ≈Indicative price | ○Unavailable 0 | $0.00 / $0.00 | 0 | — |
| DGB/BCH | — | — | ≈Indicative price | ○Unavailable 0 | $0.00 / $0.00 | 0 | — |
| DGB/DASH | — | — | ≈Indicative price | ○Unavailable 0 | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Base amount | Quote amount | ≈ USD | Price-setting | Participants | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-17 10:15:13 UTC | FIRO/DGB | ▼ sell | 202.0837 | 12.4077 FIRO | 2,507 DGB | $10.45 | ✓ eligible | c28f7f22 → 8c93f079 Litecoin Cash DEX 0.9.0-beta · Komodo Wallet 0.9.9 | LOW_QUALITY_QUOTE |
| 2026-09-17 08:57:53 UTC | NENG/DGB | ▼ sell | 0.00012326556 | 99,419 NENG | 12.2549 DGB | $0.05105 | ✕ excluded | 9f0fa87c → 8c93f079 ADEX_MICROBOT · Komodo Wallet 0.9.9 | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTEPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-17 08:57:35 UTC | NENG/DGB | ▼ sell | 0.00012385759 | 99,431 NENG | 12.3153 DGB | $0.0513 | ✕ excluded | 880fc1ce → 8c93f079 ADEX_MICROBOT · Komodo Wallet 0.9.9 | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTEPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-17 08:07:20 UTC | DGB/USDC | ▲ buy | 0.0042728522 | 5,868 DGB | 25.0711 USDC | $25.06 | ✓ eligible | 21afc53c → 21333cc9 mympm · core_readme | |
| 2026-09-17 06:29:41 UTC | NENG/DGB | ▼ sell | 0.00012318552 | 86,562 NENG | 10.6632 DGB | $0.04442 | ✕ excluded | 9f0fa87c → 8c93f079 ADEX_MICROBOT · Komodo Wallet 0.9.9 | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTEPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-17 04:20:39 UTC | CY/DGB | ▼ sell | 0.0000025858781 | 362,745 CY | 0.938 DGB | — | not evaluated | 21afc53c → e9eaa076 mympm · komodo-defi-flutter-auth | |
| 2026-09-17 04:14:35 UTC | NENG/DGB | ▼ sell | 0.00012674682 | 100,378 NENG | 12.7226 DGB | $0.053 | ✕ excluded | 880fc1ce → 8c93f079 ADEX_MICROBOT · Komodo Wallet 0.9.9 | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTEPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-17 04:13:05 UTC | NENG/DGB | ▼ sell | 0.00012679379 | 100,341 NENG | 12.7226 DGB | $0.053 | ✕ excluded | 9f0fa87c → 8c93f079 ADEX_MICROBOT · Komodo Wallet 0.9.9 | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTEPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-17 04:12:48 UTC | NENG/DGB | ▼ sell | 0.00012685642 | 100,292 NENG | 12.7226 DGB | $0.053 | ✕ excluded | 880fc1ce → 8c93f079 ADEX_MICROBOT · Komodo Wallet 0.9.9 | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTEPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-17 04:08:05 UTC | MYDOGE/DGB | ▲ buy | 0.12710773 | 7.8673 MYDOGE | 1 DGB | — | not evaluated | 21afc53c → ? mympm | |
| 2026-09-17 04:06:43 UTC | NENG/DGB | ▼ sell | 0.00012502008 | 199,538 NENG | 24.9463 DGB | $0.1039 | ✕ excluded | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTEPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-17 04:05:54 UTC | CHTA/DGB | ▼ sell | 0.00080718552 | 30,905 CHTA | 24.9461 DGB | $0.1039 | ✕ excluded | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | BELOW_MIN_NOTIONAL! DEVIATION_FROM_PEERSLOW_QUALITY_QUOTEPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-17 04:00:48 UTC | NENG/DGB | ▼ sell | 0.000093992974 | 53,000 NENG | 4.9816 DGB | $0.02075 | ✕ excluded | 21afc53c → ? mympm | BELOW_MIN_NOTIONAL! DEVIATION_FROM_PEERSLOW_QUALITY_QUOTE! TINY_NOTIONAL |
| 2026-09-17 03:33:48 UTC | NENG/DGB | ▼ sell | 0.00012754585 | 487,934 NENG | 62.2339 DGB | $0.2592 | ✕ excluded | ? → 8c93f079 Komodo Wallet 0.9.9 | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE! TINY_NOTIONAL |
| 2026-09-17 02:45:13 UTC | NENG/DGB | ▼ sell | 0.00012714871 | 978,803 NENG | 124.4535 DGB | $0.5184 | ✕ excluded | cbc93c7b → 8c93f079 ADEX_MICROBOT · Komodo Wallet 0.9.9 | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE! TINY_NOTIONAL |
| 2026-09-17 02:23:04 UTC | NENG/DGB | ▼ sell | 0.00012590602 | 1,029,350 NENG | 129.6014 DGB | $0.5399 | ✕ excluded | cbc93c7b → 8c93f079 ADEX_MICROBOT · Komodo Wallet 0.9.9 | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE! TINY_NOTIONAL |
| 2026-09-17 00:25:21 UTC | CHTA/DGB | ▼ sell | 0.00062893082 | 10,417 CHTA | 6.5514 DGB | $0.02729 | ✕ excluded | f8d55db2 → 7baffa04 komodo-defi-flutter-auth · komodo-defi-flutter-auth | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE! TINY_NOTIONAL |
| 2026-09-16 19:33:04 UTC | BTCZ/DGB | ▲ buy | 0.0047619048 | 47,250 BTCZ | 225 DGB | — | not evaluated | 49b7534a → 8c93f079 Komodo Wallet 0.9.9 · Komodo Wallet 0.9.9 | |
| 2026-09-16 17:45:04 UTC | DGB/USDT | ▲ buy | 0.003922183 | 1,275 DGB | 4.9995 USDT | $5.00 | ✕ excluded | 07699623 → 21333cc9 mympm · core_readme | BELOW_MIN_NOTIONAL |
| 2026-09-16 17:44:26 UTC | DASH/DGB | ▲ buy | 13,071.83 | 0.7456 DASH | 9,746 DGB | $40.60 | ✓ eligible | 11d3c81e → 87b00851 DEVDOCS_CLI · Komodo Wallet 0.9.9 | LOW_QUALITY_QUOTE! RAPID_ROUNDTRIP |
| 2026-09-16 17:44:11 UTC | DASH/DGB | ▼ sell | 13,497.5 | 0.7456 DASH | 10,063 DGB | $41.92 | ✓ eligible | 49141db2 → 87b00851 DEVDOCS_CLI · Komodo Wallet 0.9.9 | LOW_QUALITY_QUOTE! RAPID_ROUNDTRIP |
| 2026-09-16 17:39:37 UTC | DGB/USDT | ▲ buy | 0.0039195513 | 3,254 DGB | 12.7533 USDT | $12.74 | ✓ eligible | 21afc53c → 21333cc9 mympm · core_readme | |
| 2026-09-16 16:57:32 UTC | MAZA/DGB | ▲ buy | 0.50632911 | 172.9495 MAZA | 87.5694 DGB | — | not evaluated | 49b7534a → b55dd7e7 Komodo Wallet 0.9.9 · komodo-defi-flutter-auth | |
| 2026-09-16 15:00:55 UTC | MAZA/DGB | ▲ buy | 0.50632911 | 1,972 MAZA | 998.6762 DGB | — | not evaluated | 49b7534a → b55dd7e7 Komodo Wallet 0.9.9 · komodo-defi-flutter-auth | |
| 2026-09-16 13:52:37 UTC | LCC/DGB | ▲ buy | 0.55585849 | 646.4118 LCC | 359.3135 DGB | $1.50 | ✕ excluded | c28f7f22 → 55a49826 Litecoin Cash DEX 0.9.0-beta · DEV_CLI | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE |
| 2026-09-16 13:23:16 UTC | FIRO/DGB | ▲ buy | 196.2545 | 1.8309 FIRO | 359.3135 DGB | $1.50 | ✕ excluded | 55a49826 → 09d71a49 DEV_CLI · Komodo Wallet 0.9.9 | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE |
| 2026-09-16 12:15:26 UTC | CHTA/DGB | ▼ sell | 0.00071479628 | 4,289 CHTA | 3.0659 DGB | $0.01277 | ✕ excluded | f8d55db2 → cc0b27c0 komodo-defi-flutter-auth · komodo-defi-flutter-auth | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE! TINY_NOTIONAL |
| 2026-09-16 10:36:52 UTC | NENG/DGB | ▼ sell | 0.00012786024 | 103,727 NENG | 13.2626 DGB | $0.05525 | ✕ excluded | 9f0fa87c → 8c93f079 ADEX_MICROBOT · Komodo Wallet 0.9.9 | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTEPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-16 10:35:09 UTC | NENG/DGB | ▼ sell | 0.00012687236 | 104,258 NENG | 13.2275 DGB | $0.0551 | ✕ excluded | 9f0fa87c → 8c93f079 ADEX_MICROBOT · Komodo Wallet 0.9.9 | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTEPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-16 10:34:44 UTC | NENG/DGB | ▼ sell | 0.00012749004 | 103,753 NENG | 13.2275 DGB | $0.0551 | ✕ excluded | 880fc1ce → 8c93f079 ADEX_MICROBOT · Komodo Wallet 0.9.9 | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTEPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-16 10:33:02 UTC | PND/DGB | ▼ sell | 0.010038924 | 301,433 PND | 3,026 DGB | $12.61 | ✓ eligible | 0e4fab2a → c45d2e8a Pandacoin-multiwallet-DEX 0.8.2-beta · Komodo Wallet 0.9.9 | LOW_QUALITY_QUOTEPING_PONG_PARTICIPANTS |
| 2026-09-16 08:08:15 UTC | RVN/DGB | ▲ buy | 0.63010889 | 171.0138 RVN | 107.7573 DGB | $0.4489 | ✕ excluded | 11d3c81e → 55a49826 DEVDOCS_CLI · DEV_CLI | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE! TINY_NOTIONAL |
| 2026-09-16 08:03:45 UTC | SYS/DGB | ▲ buy | 0.55840411 | 643.465 SYS | 359.3135 DGB | — | not evaluated | 11d3c81e → 55a49826 DEVDOCS_CLI · DEV_CLI | |
| 2026-09-16 08:03:17 UTC | BTCZ/DGB | ▲ buy | 0.0055046369 | 65,275 BTCZ | 359.3135 DGB | — | not evaluated | 49141db2 → 55a49826 DEVDOCS_CLI · DEV_CLI | |
| 2026-09-16 08:01:21 UTC | SYS/DGB | ▲ buy | 0.55840411 | 111.8457 SYS | 62.4551 DGB | — | not evaluated | 11d3c81e → 55a49826 DEVDOCS_CLI · DEV_CLI | |
| 2026-09-16 08:00:30 UTC | BTCZ/DGB | ▲ buy | 0.005 | 71,863 BTCZ | 359.3135 DGB | — | not evaluated | 49b7534a → 55a49826 Komodo Wallet 0.9.9 · DEV_CLI | |
| 2026-09-16 07:59:20 UTC | BTCZ/DGB | ▲ buy | 0.0044843049 | 19,457 BTCZ | 87.2522 DGB | — | not evaluated | 49b7534a → 55a49826 Komodo Wallet 0.9.9 · DEV_CLI | |
| 2026-09-16 07:59:14 UTC | DASH/DGB | ▼ sell | 13,343.88 | 0.03528 DASH | 470.7854 DGB | $1.96 | ✕ excluded | 11d3c81e → 55a49826 DEVDOCS_CLI · DEV_CLI | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE |
| 2026-09-16 07:57:48 UTC | BTCZ/DGB | ▲ buy | 0.0044843049 | 19,086 BTCZ | 85.5895 DGB | — | not evaluated | 49b7534a → 55a49826 Komodo Wallet 0.9.9 · DEV_CLI | |
| 2026-09-16 07:49:31 UTC | NENG/DGB | ▼ sell | 0.00012892116 | 89,884 NENG | 11.588 DGB | $0.04827 | ✕ excluded | 9f0fa87c → d0f7ea72 ADEX_MICROBOT · komodo-defi-flutter-auth | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE! TINY_NOTIONAL |
| 2026-09-16 07:48:30 UTC | DASH/DGB | ▼ sell | 13,323.67 | 0.03533 DASH | 470.7854 DGB | $1.96 | ✕ excluded | 11d3c81e → 55a49826 DEVDOCS_CLI · DEV_CLI | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE |
| 2026-09-16 07:48:19 UTC | DASH/DGB | ▼ sell | 13,336.57 | 0.0353 DASH | 470.7854 DGB | $1.96 | ✕ excluded | 11d3c81e → 55a49826 DEVDOCS_CLI · DEV_CLI | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE |
| 2026-09-16 07:35:22 UTC | LCC/DGB | ▲ buy | 0.55585849 | 646.4118 LCC | 359.3135 DGB | $1.50 | ✕ excluded | c28f7f22 → 55a49826 Litecoin Cash DEX 0.9.0-beta · DEV_CLI | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE |
| 2026-09-16 07:28:55 UTC | ABY/DGB | ▼ sell | 0.0089533456 | 94.0423 ABY | 0.842 DGB | — | not evaluated | 21afc53c → e9eaa076 mympm · komodo-defi-flutter-auth | |
| 2026-09-16 07:12:05 UTC | CHTA/DGB | ▼ sell | 0.00071479628 | 22,838 CHTA | 16.3245 DGB | $0.068 | ✕ excluded | f8d55db2 → d4423552 komodo-defi-flutter-auth · komodo-defi-flutter-auth | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE! TINY_NOTIONAL |
| 2026-09-16 06:20:31 UTC | CAS/DGB | ▼ sell | 0.052887763 | 1,317 CAS | 69.6476 DGB | — | not evaluated | 21afc53c → e9eaa076 mympm · komodo-defi-flutter-auth | |
| 2026-09-16 06:11:28 UTC | DGC/DGB | ▼ sell | 0.2199859 | 127.4506 DGC | 28.0373 DGB | — | not evaluated | 21afc53c → e9eaa076 mympm · komodo-defi-flutter-auth | |
| 2026-09-16 05:58:56 UTC | NENG/DGB | ▼ sell | 0.00010753996 | 89,216 NENG | 9.5943 DGB | $0.03997 | ✕ excluded | 21afc53c → e9eaa076 mympm · komodo-defi-flutter-auth | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTEPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-16 05:51:04 UTC | NENG/DGB | ▼ sell | 0.00010843118 | 100,000 NENG | 10.8431 DGB | $0.04517 | ✕ excluded | 21afc53c → e9eaa076 mympm · komodo-defi-flutter-auth | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTEPING_PONG_PARTICIPANTS! REPEATED_SIZE! TINY_NOTIONAL |
| 2026-09-16 05:43:00 UTC | NENG/DGB | ▼ sell | 0.00010889575 | 100,000 NENG | 10.8896 DGB | $0.04536 | ✕ excluded | 21afc53c → e9eaa076 mympm · komodo-defi-flutter-auth | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTEPING_PONG_PARTICIPANTS! REPEATED_SIZE! TINY_NOTIONAL |
Anomaly summary (7 days)
Machine-readable codes across all DGB pairs.
- BELOW_MIN_NOTIONAL164
- LOW_QUALITY_QUOTE161
- TINY_NOTIONAL146
- PING_PONG_PARTICIPANTS100
- DEVIATION_FROM_PEERS34
- REPEATED_SIZE29
- RAPID_ROUNDTRIP6
- OFF_MARKET_PRICE3
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.