DGB DigiByte
Canonical id dgb · UTXO · approved quote asset
Wider market: CoinGecko · CoinPaprika · LiveCoinWatch
$0.002648
24h -4.62% · computed 2m ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
DGB → USD
- anchor · binance+coingecko+coinpaprika+livecoinwatch0.00264773 · q 100% · 35m
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
This price comes from an external anchor rather than from trading on this network, so there is no market to weigh.
No breakdown available.
Trading pairs
Ordered by what each market can tell you: volume that could set a price first, then volume that could not, then trades, then resting depth. Depth is the dollar value of orders on that book, bids and asks together, valued through the quote coin's USD price. That is why a market can carry a depth figure while neither coin has a reference price. It does not add up across rows, because a maker can quote the same coins in several pairs and the orders are often backed by the same funds, so the figure on the market list is the deepest single row here rather than their sum.
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Depth | Last reliable trade |
|---|---|---|---|---|---|---|---|---|
| LCC/DGB | 0.36042807 DGB | 0.3567958 | $8.03 / $8.03 | 2 | $8.16 | 2026-11-16 05:28:32 UTC | ||
| CHTA/DGB | — | 0.0010986133 | $0.00 / $0.9094 | 4 | $4.01 | — | ||
| NENG/DGB | — | 0.00012839639 | $0.00 / $0.865 | 20 | $8.44 | — | ||
| FJC/DGB | — | — | $0.00 / $0.00 | 0 | $2,531.93 | — | ||
| DGB/LTC | 0.000059939051 LTC | 0.000059174901 | $0.00 / $0.00 | 0 | $2,167.39 | 2026-11-11 09:34:26 UTC | ||
| ETH/DGB | — | — | $0.00 / $0.00 | 0 | $1,323.81 | — | ||
| DGB/ETH | — | — | $0.00 / $0.00 | 0 | $1,298.43 | — | ||
| DGB/USDC-BEP20 | — | — | $0.00 / $0.00 | 0 | $1,207.20 | — | ||
| EURE-PLG20/DGB | — | — | $0.00 / $0.00 | 0 | $1,075.69 | — | ||
| DASH/DGB | — | — | $0.00 / $0.00 | 0 | $1,058.27 | — | ||
| DGB/DASH | — | — | $0.00 / $0.00 | 0 | $1,042.98 | — | ||
| DGB/USDT-BEP20 | — | — | $0.00 / $0.00 | 0 | $1,028.20 | — | ||
| EURE-ARB20/DGB | — | — | $0.00 / $0.00 | 0 | $1,004.63 | — | ||
| DGB/USDC-BASE | — | — | $0.00 / $0.00 | 0 | $907.16 | — | ||
| DGB/BCH | — | — | $0.00 / $0.00 | 0 | $648.58 | — | ||
| BCH/DGB | — | — | $0.00 / $0.00 | 0 | $647.75 | — | ||
| DGB/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $615.75 | — | ||
| DGB/USDT-PLG20 | — | — | $0.00 / $0.00 | 0 | $536.55 | — | ||
| XEC/DGB | — | 0.0018453089 | $0.00 / $0.00 | 0 | $400.86 | — | ||
| BNB/DGB | — | — | $0.00 / $0.00 | 0 | $398.07 | — | ||
| DGB/USDC-ERC20 | — | — | $0.00 / $0.00 | 0 | $370.18 | — | ||
| QTUM/DGB | — | — | $0.00 / $0.00 | 0 | $339.76 | — | ||
| BTC-BEP20/DGB | — | — | $0.00 / $0.00 | 0 | $284.55 | — | ||
| AVAX/DGB | — | — | $0.00 / $0.00 | 0 | $266.54 | — | ||
| POL/DGB | — | — | $0.00 / $0.00 | 0 | $247.73 | — | ||
| DGB/USDT-ARB20 | — | — | $0.00 / $0.00 | 0 | $238.27 | — | ||
| DGB/DOGE | — | 0.045542502 | $0.00 / $0.00 | 0 | $227.88 | — | ||
| DGB/BTC | — | — | $0.00 / $0.00 | 0 | $222.08 | — | ||
| RVN/DGB | — | — | $0.00 / $0.00 | 0 | $187.03 | — | ||
| XVG/DGB | — | — | $0.00 / $0.00 | 0 | $177.67 | — | ||
| XRP-BEP20/DGB | — | — | $0.00 / $0.00 | 0 | $164.23 | — | ||
| DGB/USDT-AVX20 | — | — | $0.00 / $0.00 | 0 | $152.22 | — | ||
| SC/DGB | — | — | $0.00 / $0.00 | 0 | $145.28 | — | ||
| FIRO/DGB | — | — | $0.00 / $0.00 | 0 | $135.09 | — | ||
| PIVX/DGB | — | — | $0.00 / $0.00 | 0 | $130.46 | — | ||
| NMC/DGB | — | — | $0.00 / $0.00 | 0 | $117.43 | — | ||
| VDEX/DGB | — | — | $0.00 / $0.00 | 0 | $111.28 | — | ||
| DGB/KMD | — | — | $0.00 / $0.00 | 0 | $89.82 | — | ||
| VRSC/DGB | — | — | $0.00 / $0.00 | 0 | $77.95 | — | ||
| VAL/DGB | — | — | $0.00 / $0.00 | 0 | $75.13 | — | ||
| VTC/DGB | — | — | $0.00 / $0.00 | 0 | $67.27 | — | ||
| SYS/DGB | — | — | $0.00 / $0.00 | 0 | $66.05 | — | ||
| PEP/DGB | — | — | $0.00 / $0.00 | 0 | $58.83 | — | ||
| RTM/DGB | — | — | $0.00 / $0.00 | 0 | $52.75 | — | ||
| RXD/DGB | — | — | $0.00 / $0.00 | 0 | $51.31 | — | ||
| XNA/DGB | — | — | $0.00 / $0.00 | 0 | $50.34 | — | ||
| DINGO/DGB | — | — | $0.00 / $0.00 | 0 | $49.37 | — | ||
| GRS/DGB | — | 7.1754 | $0.00 / $0.00 | 0 | $47.50 | — | ||
| PPC/DGB | 54.2204 DGB | 51.5724 | $0.00 / $0.00 | 0 | $40.09 | 2026-11-14 23:18:39 UTC | ||
| SHIC/DGB | — | — | $0.00 / $0.00 | 0 | $36.16 | — | ||
| BLK/DGB | — | — | $0.00 / $0.00 | 0 | $32.58 | — | ||
| EVR/DGB | — | — | $0.00 / $0.00 | 0 | $27.15 | — | ||
| CHIPS/DGB | — | — | $0.00 / $0.00 | 0 | $26.49 | — | ||
| AUR/DGB | — | — | $0.00 / $0.00 | 0 | $26.42 | — | ||
| MONA/DGB | — | — | $0.00 / $0.00 | 0 | $24.11 | — | ||
| TRMP/DGB | — | — | $0.00 / $0.00 | 0 | $18.80 | — | ||
| LBC/DGB | 0.17542529 DGB | 0.17542529 | $0.00 / $0.00 | 0 | $18.33 | 2026-11-14 21:29:57 UTC | ||
| MEWC/DGB | — | — | $0.00 / $0.00 | 0 | $16.44 | — | ||
| ABY/DGB | — | — | $0.00 / $0.00 | 0 | $16.11 | — | ||
| BSTY/DGB | — | — | $0.00 / $0.00 | 0 | $14.70 | — | ||
| BCH2/DGB | — | 6.4622 | $0.00 / $0.00 | 0 | $13.28 | — | ||
| XVC/DGB | — | — | $0.00 / $0.00 | 0 | $13.18 | — | ||
| MCL/DGB | — | — | $0.00 / $0.00 | 0 | $12.02 | — | ||
| CDN/DGB | — | — | $0.00 / $0.00 | 0 | $11.32 | — | ||
| WJK/DGB | — | — | $0.00 / $0.00 | 0 | $11.01 | — | ||
| GRLC/DGB | — | — | $0.00 / $0.00 | 0 | $10.90 | — | ||
| GLC/DGB | — | — | $0.00 / $0.00 | 0 | $10.85 | — | ||
| HRC/DGB | — | — | $0.00 / $0.00 | 0 | $10.35 | — | ||
| CAS/DGB | — | 0.035333469 | $0.00 / $0.00 | 0 | $9.31 | — | ||
| NITO/DGB | — | 0.0036519137 | $0.00 / $0.00 | 0 | $9.31 | — | ||
| DGC/DGB | — | — | $0.00 / $0.00 | 0 | $9.06 | — | ||
| NYC/DGB | — | — | $0.00 / $0.00 | 0 | $8.84 | — | ||
| ZET/DGB | — | — | $0.00 / $0.00 | 0 | $8.84 | — | ||
| PND/DGB | — | — | $0.00 / $0.00 | 0 | $8.54 | — | ||
| MAZA/DGB | — | — | $0.00 / $0.00 | 0 | $7.88 | — | ||
| TRC/DGB | — | — | $0.00 / $0.00 | 0 | $7.06 | — | ||
| DGB/GLEEC | — | — | $0.00 / $0.00 | 0 | $6.35 | — | ||
| BTCZ/DGB | — | — | $0.00 / $0.00 | 0 | $6.02 | — | ||
| FIX/DGB | — | 356.7665 | $0.00 / $0.00 | 0 | $5.63 | — | ||
| FTC/DGB | — | — | $0.00 / $0.00 | 0 | $5.14 | — | ||
| ZER/DGB | — | — | $0.00 / $0.00 | 0 | $5.04 | — | ||
| XMY/DGB | — | — | $0.00 / $0.00 | 0 | $4.86 | — | ||
| DIMI/DGB | — | — | $0.00 / $0.00 | 0 | $4.57 | — | ||
| RIN/DGB | — | — | $0.00 / $0.00 | 0 | $4.03 | — | ||
| BTX/DGB | — | — | $0.00 / $0.00 | 0 | $4.02 | — | ||
| CAT/DGB | — | — | $0.00 / $0.00 | 0 | $4.01 | — | ||
| MYDOGE/DGB | — | 0.010964853 | $0.00 / $0.00 | 0 | $0.00 | — | ||
| ARRR/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| AVN/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| BITN/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| BLOZ/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| BTE/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| CY/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| DIME/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| LOLS-BEP20/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| VARRR/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| WHIVE/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| ZEC/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-16 20:42:25 UTC did not trade | NENG/DGB | ▼ sell | 0.00012937279 | 125,000 NENG | — | 1m 06s | › | |
| 2026-11-16 20:38:54 UTC | NENG/DGB | ▼ sell | 0.00012839639 | 125,000 NENG | $0.04237 | 4m 13s | › | |
| 2026-11-16 20:31:32 UTC | NENG/DGB | ▼ sell | 0.00012839639 | 125,000 NENG | $0.04238 | 3m 22s | › | |
| 2026-11-16 20:25:05 UTC | NENG/DGB | ▼ sell | 0.00012839639 | 125,000 NENG | $0.04256 | 3m 41s | › | |
| 2026-11-16 20:19:34 UTC | NENG/DGB | ▼ sell | 0.00012839639 | 125,000 NENG | $0.04262 | 2m 42s | › | |
| 2026-11-16 20:12:03 UTC | NENG/DGB | ▼ sell | 0.00012888274 | 125,000 NENG | $0.04278 | 3m 53s | › | |
| 2026-11-16 16:26:29 UTC | CHTA/DGB | ▲ buy | 0.0010986133 | 5,544 CHTA | $0.01636 | 9m 37s | › | |
| 2026-11-16 15:55:50 UTC | CHTA/DGB | ▲ buy | 0.0011026823 | 110,881 CHTA | $0.3362 | 12m 12s | › | |
| 2026-11-16 15:02:22 UTC | CHTA/DGB | ▼ sell | 0.00073013613 | 110,916 CHTA | $0.2203 | 12m 26s | › | |
| 2026-11-16 14:46:31 UTC | CHTA/DGB | ▲ buy | 0.0011142731 | 110,220 CHTA | $0.3365 | 8m 11s | › | |
| 2026-11-16 09:55:19 UTC did not trade | BC2/DGB | ▼ sell | 19.006 | 49.0198 BC2 | — | 4s | › | |
| 2026-11-16 08:21:54 UTC did not trade | CHTA/DGB | ▼ sell | 0.00073607159 | 109,997 CHTA | — | 5s | › | |
| 2026-11-16 08:21:17 UTC did not trade | CHTA/DGB | ▼ sell | 0.00073607159 | 109,997 CHTA | — | 5s | › | |
| 2026-11-16 08:20:47 UTC did not trade | CHTA/DGB | ▼ sell | 0.00073607159 | 109,997 CHTA | — | 4s | › | |
| 2026-11-16 07:28:13 UTC | NENG/DGB | ▼ sell | 0.00012850937 | 125,000 NENG | $0.04353 | 14m 48s | › | |
| 2026-11-16 07:10:54 UTC | NENG/DGB | ▼ sell | 0.00013003067 | 125,000 NENG | $0.04389 | 14m 44s | › | |
| 2026-11-16 06:55:37 UTC | NENG/DGB | ▼ sell | 0.00012983622 | 125,000 NENG | $0.04396 | 12m 29s | › | |
| 2026-11-16 06:42:35 UTC | NENG/DGB | ▼ sell | 0.00012961908 | 125,000 NENG | $0.04391 | 16m 17s | › | |
| 2026-11-16 06:17:22 UTC | NENG/DGB | ▼ sell | 0.00012896001 | 125,000 NENG | $0.04369 | 13m 35s | › | |
| 2026-11-16 06:03:09 UTC | NENG/DGB | ▼ sell | 0.00012868618 | 125,000 NENG | $0.04359 | 15m 55s | › | |
| 2026-11-16 05:28:32 UTC | LCC/DGB | ▼ sell | 0.3567958 | 4,107 LCC | $3.99 | 11m 34s | › | |
| 2026-11-16 05:28:31 UTC | LCC/DGB | ▼ sell | 0.36406034 | 4,069 LCC | $4.04 | 7m 52s | › | |
| 2026-11-16 02:15:40 UTC | NENG/DGB | ▼ sell | 0.00012690225 | 125,000 NENG | $0.04325 | 16m 08s | › | |
| 2026-11-16 01:59:01 UTC | NENG/DGB | ▼ sell | 0.0001264391 | 125,000 NENG | $0.04316 | 11m 50s | › | |
| 2026-11-16 01:29:07 UTC | NENG/DGB | ▼ sell | 0.00012690225 | 125,000 NENG | $0.04331 | 13m 38s | › |
Anomaly summary (7 days)
Machine-readable codes across all DGB pairs.
- TINY_NOTIONAL108
- BELOW_MIN_NOTIONAL108
- PING_PONG_PARTICIPANTS72
- REPEATED_SIZE51
- DEVIATION_FROM_PEERS33
- FAILED_SWAP27
- RAPID_ROUNDTRIP5
- OFF_MARKET_PRICE4
- OUTSIDE_SPREAD1
- ANCHOR_STALE1
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.