DGC DGC
Canonical id dgc · UTXO · DEX-priced asset
Wider market: CoinGecko · CoinPaprika · LiveCoinWatch
No reliable current price
24h — · computed 2m ago
No reliable current price
The newest reliable completed swap is too old. SwapScope does not publish a price when evidence is more than seven days old.
Traded on the other network. SwapScope has no price for DGC on GLEEC 6133, but on Komodo 8762 it is $0.001723, low confidence 32/100, computed 4m ago. That is a separate network. Orders there cannot be filled from here, and its taker fee is 0.13% against 2% here, so the same price does not net the same amount. See how the two networks differ.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
—
External aggregator price (comparison only)
$0.001386 via coinpaprika, livecoinwatch
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
No market on this network has set a price, so there is nothing to break down.
No breakdown available.
Trading pairs
Ordered by what each market can tell you: volume that could set a price first, then volume that could not, then trades, then resting depth. Depth is the dollar value of orders on that book, bids and asks together, valued through the quote coin's USD price. That is why a market can carry a depth figure while neither coin has a reference price. It does not add up across rows, because a maker can quote the same coins in several pairs and the orders are often backed by the same funds, so the figure on the market list is the deepest single row here rather than their sum.
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Depth | Last reliable trade |
|---|---|---|---|---|---|---|---|---|
| DGC/LTC | — | — | $0.00 / $0.00 | 0 | $24.15 | — | ||
| DGC/DASH | — | — | $0.00 / $0.00 | 0 | $15.31 | — | ||
| DGC/BCH | — | — | $0.00 / $0.00 | 0 | $15.23 | — | ||
| DGC/DGB | — | — | $0.00 / $0.00 | 0 | $8.98 | — | ||
| DGC/DOGE | — | — | $0.00 / $0.00 | 0 | $8.92 | — | ||
| DGC/FIRO | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| DGC/FJC | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| DGC/KMD | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| DGC/LCC | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| DGC/PND | — | — | — / — | 0 | — | — | ||
| DGC/RVN | — | — | $0.00 / $0.00 | 0 | $0.00 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-12 05:23:47 UTC did not trade | DGC/DGB | ▼ sell | 0.23634124 | 175.1887 DGC | $0.125 | 5m 05s | › | |
| 2026-11-09 22:17:20 UTC did not trade | DGC/LTC | ▼ sell | 0.00001419069 | 178.6924 DGC | $0.1296 | 4m 58s | › | |
| 2026-11-09 02:25:47 UTC did not trade | DGC/LTC | ▼ sell | 0.00001385037 | 182.2663 DGC | $0.129 | 5m 15s | › | |
| 2026-11-07 01:08:16 UTC did not trade | DGC/LTC | ▼ sell | 0.000014192893 | 185.9117 DGC | $0.1377 | 13m 23s | › | |
| 2026-11-07 00:50:08 UTC did not trade | DGC/LTC | ▼ sell | 0.000014196864 | 189.6299 DGC | $0.1405 | 4m 44s | › | |
| 2026-11-06 08:41:03 UTC | DGC/LTC | ▼ sell | 0.000014196676 | 86.2744 DGC | $0.0645 | 25m 59s | › | |
| 2026-11-06 03:08:43 UTC did not trade | DGC/LTC | ▼ sell | 0.000014055029 | 193.4225 DGC | $0.1432 | 7m 16s | › | |
| 2026-11-05 06:47:23 UTC did not trade | DGC/DGB | ▼ sell | 0.25122021 | 197.291 DGC | $0.1525 | 4m 25s | › | |
| 2026-11-03 17:22:55 UTC did not trade | DGC/LTC | ▼ sell | 0.000014174703 | 146.2372 DGC | $0.1123 | 5m 17s | › | |
| 2026-11-03 06:06:40 UTC did not trade | DGC/LTC | ▼ sell | 0.000014251537 | 137.912 DGC | $0.1065 | 4m 18s | › | |
| 2026-11-03 06:01:17 UTC did not trade | DGC/DGB | ▼ sell | 0.24626988 | 140.6703 DGC | $0.1073 | 1m 50s | › | |
| 2026-11-03 05:48:00 UTC did not trade | DGC/DOGE | ▼ sell | 0.010406883 | 143.4837 DGC | $0.1115 | 2m 41s | › | |
| 2026-11-03 03:14:59 UTC did not trade | DGC/LTC | ▼ sell | 0.000014266325 | 143.8535 DGC | $0.1112 | 4m 16s | › | |
| 2026-11-02 21:28:50 UTC did not trade | DGC/DGB | ▼ sell | 0.24954247 | 136.7306 DGC | $0.1078 | 2m 56s | › | |
| 2026-11-02 17:32:28 UTC did not trade | DGC/DOGE | ▼ sell | 0.010637051 | 136.9653 DGC | $0.1094 | 1m 21s | › | |
| 2026-11-02 17:13:36 UTC did not trade | DGC/DGB | ▼ sell | 0.2485633 | 139.7046 DGC | $0.1097 | 3m 40s | › | |
| 2026-10-24 03:22:18 UTC | DGC/LTC | ▼ sell | 0.000014286458 | 113.9714 DGC | $0.09214 | 1h 28m | › | |
| 2026-10-22 20:27:44 UTC | DGC/LTC | ▼ sell | 0.000014485115 | 111.5193 DGC | $0.09623 | 50m 49s | › | |
| 2026-10-21 23:35:35 UTC | DGC/LTC | ▼ sell | 0.000014594956 | 102.9414 DGC | $0.09268 | 17m 16s | › | |
| 2026-10-21 05:19:18 UTC | DGC/DGB | ▼ sell | 0.26492577 | 85.7844 DGC | $0.07721 | 4m 54s | › | |
| 2026-10-20 13:22:55 UTC | DGC/DGB | ▼ sell | 0.25256209 | 150.7351 DGC | $0.1278 | 7m 24s | › | |
| 2026-10-19 17:52:04 UTC | DGC/DGB | ▼ sell | 0.2602937 | 96.8135 DGC | $0.08477 | 8m 47s | › | |
| 2026-10-19 09:30:42 UTC | DGC/DGB | ▼ sell | 0.25593733 | 96.8167 DGC | $0.08336 | 6m 46s | › | |
| 2026-10-19 02:06:15 UTC | DGC/DGB | ▼ sell | 0.24623048 | 165.7055 DGC | $0.1373 | 25m 00s | › | |
| 2026-10-18 03:11:30 UTC | DGC/DGB | ▼ sell | 0.25406056 | 98.9222 DGC | — | — | › |
Anomaly summary (7 days)
Machine-readable codes across all DGC pairs.
- BELOW_MIN_NOTIONAL2
- FAILED_SWAP2
- TINY_NOTIONAL2
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.