AUR AUR
Canonical id aur · UTXO · DEX-priced asset
Wider market: CoinGecko · CoinPaprika · LiveCoinWatch
No reliable current price
24h — · computed 4m ago
No reliable current price
The newest reliable completed swap is too old. SwapScope does not publish a price when evidence is more than seven days old.
Not a SwapScope price. External aggregators put AUR near $0.0222 (CoinPaprika, LiveCoinWatch). These are exchange and aggregator prices, not atomic-swap evidence, and SwapScope does not publish them as its own. Read 2026-11-16 21:09:42 UTC.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
—
External aggregator price (comparison only)
$0.0222 via coinpaprika, livecoinwatch
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
No market on this network has set a price, so there is nothing to break down.
No breakdown available.
Trading pairs
Ordered by what each market can tell you: volume that could set a price first, then volume that could not, then trades, then resting depth. Depth is the dollar value of orders on that book, bids and asks together, valued through the quote coin's USD price. That is why a market can carry a depth figure while neither coin has a reference price. It does not add up across rows, because a maker can quote the same coins in several pairs and the orders are often backed by the same funds, so the figure on the market list is the deepest single row here rather than their sum.
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Depth | Last reliable trade |
|---|---|---|---|---|---|---|---|---|
| AUR/DOGE | — | 0.32017908 | $0.00 / $0.237 | 1 | $22.65 | — | ||
| AUR/FJC | — | — | $0.00 / $0.00 | 0 | $295.49 | — | ||
| AUR/LTC | — | 0.00041672404 | $0.00 / $0.00 | 0 | $75.64 | — | ||
| AUR/EURE-PLG20 | — | — | $0.00 / $0.00 | 0 | $40.25 | — | ||
| AUR/USDT-BEP20 | — | — | $0.00 / $0.00 | 0 | $31.44 | — | ||
| AUR/DGB | — | — | $0.00 / $0.00 | 0 | $23.17 | — | ||
| AUR/DASH | — | — | $0.00 / $0.00 | 0 | $21.37 | — | ||
| AUR/BCH | — | — | $0.00 / $0.00 | 0 | $21.26 | — | ||
| AUR/ETH | — | — | $0.00 / $0.00 | 0 | $20.08 | — | ||
| AUR/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $13.61 | — | ||
| AUR/USDC-BEP20 | — | — | $0.00 / $0.00 | 0 | $10.11 | — | ||
| AUR/BLK | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| AUR/BNB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| AUR/BTCZ | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| AUR/CDN | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| AUR/KMD | — | — | — / — | 0 | — | — | ||
| AUR/LBC | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| AUR/LCC | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| AUR/PND | — | — | — / — | 0 | — | — | ||
| AUR/QTUM | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| AUR/RVN | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| AUR/SYS | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| AUR/USDT-PLG20 | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| AUR/XNA | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| AUR/ZEC | — | — | $0.00 / $0.00 | 0 | $0.00 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-16 00:09:32 UTC | AUR/DOGE@8762 | ▼ sell | 0.32017908 | 12.384 AUR | $0.237 | 8m 40s | › | |
| 2026-11-12 19:34:17 UTC | AUR/LTC@8762 | ▼ sell | 0.00041672404 | 34.935 AUR | $0.7253 | 8m 00s | › | |
| 2026-11-07 21:23:11 UTC | AUR/DOGE@8762 | ▼ sell | 0.32299236 | 59.024 AUR | $1.37 | 11m 10s | › | |
| 2026-11-06 18:24:04 UTC | AUR/LTC@8762 | ▼ sell | 0.00042784794 | 132.6241 AUR | $2.99 | 17m 39s | › | |
| 2026-10-27 22:18:11 UTC | AUR/DGB@8762 | ▲ buy | 9.083 | 1.0182 AUR | $0.03073 | 18m 52s | › | |
| 2026-10-27 20:59:13 UTC | AUR/DGB@8762 | ▲ buy | 9.0874 | 0.8033 AUR | $0.02426 | 19m 26s | › | |
| 2026-10-15 20:53:02 UTC did not trade | AUR/DGB@8762 | ▲ buy | 9.4637 | 11.1102 AUR | $0.3621 | 3m 02s | › | |
| 2026-10-03 08:30:41 UTC | AUR/DGB@8762 | ▼ sell | 7.5346 | 24.1392 AUR | $0.7753 | 10m 23s | › | |
| 2026-10-03 04:33:18 UTC did not trade | AUR/DGB@8762 | ▼ sell | 7.5525 | 10 AUR | $0.3219 | 1m 35s | › | |
| 2026-10-03 02:29:09 UTC did not trade | AUR/DGB@8762 | ▼ sell | 7.5346 | 3 AUR | $0.09635 | 2m 02s | › | |
| 2026-10-03 01:52:01 UTC | AUR/LTC@8762 | ▲ buy | 0.0006650054 | 127.0986 AUR | $5.87 | 9m 31s | › | |
| 2026-10-03 01:44:31 UTC did not trade | AUR/EURE-PLG20@8762 | ▲ buy | 0.041836817 | 63.5493 AUR | $2.99 | 1m 28s | › | |
| 2026-10-03 01:40:46 UTC | AUR/DGB@8762 | ▼ sell | 7.5886 | 3 AUR | $0.09705 | 4m 12s | › | |
| 2026-10-03 01:35:20 UTC did not trade | AUR/DGB@8762 | ▼ sell | 7.5886 | 5 AUR | $0.1617 | 2m 54s | › | |
| 2026-10-03 01:29:42 UTC did not trade | AUR/DGB@8762 | ▼ sell | 7.4991 | 10.4913 AUR | $0.3354 | 2m 16s | › | |
| 2026-10-03 01:07:11 UTC | AUR/DGB@8762 | ▼ sell | 7.429 | 3 AUR | $0.095 | 13m 09s | › | |
| 2026-10-02 20:47:48 UTC did not trade | AUR/DGB@8762 | ▼ sell | 7.5111 | 12.89 AUR | $0.4229 | 2m 26s | › | |
| 2026-10-02 20:35:39 UTC did not trade | AUR/DGB@8762 | ▼ sell | 7.547 | 12.2878 AUR | $0.405 | 3m 40s | › | |
| 2026-10-02 20:30:44 UTC did not trade | AUR/DGB@8762 | ▼ sell | 7.547 | 12.3037 AUR | $0.4056 | 2m 49s | › | |
| 2026-10-02 20:04:46 UTC did not trade | AUR/DGB@8762 | ▼ sell | 7.5833 | 11.7008 AUR | $0.3875 | 5m 31s | › | |
| 2026-10-02 19:57:06 UTC did not trade | AUR/DGB@8762 | ▼ sell | 7.5552 | 11.0971 AUR | $0.3662 | 2m 48s | › | |
| 2026-09-23 08:53:44 UTC | AUR/DGB@8762 | ▼ sell | 7.3516 | 14.8329 AUR | $0.4935 | 10m 36s | › | |
| 2026-09-06 18:45:11 UTC | AUR/LTC@8762 | ▼ sell | 0.00060408474 | 5.6163 AUR | $0.1846 | 30m 12s | › | |
| 2026-08-30 22:08:32 UTC | AUR/DASH@8762 | ▲ buy | 0.0008848379 | 7.1311 AUR | $0.2636 | 8m 30s | › | |
| 2026-08-29 01:39:24 UTC | AUR/LTC@8762 | ▼ sell | 0.00063918107 | 13.7306 AUR | $0.43 | 25m 30s | › |
Anomaly summary (7 days)
Machine-readable codes across all AUR pairs.
- BELOW_MIN_NOTIONAL2
- TINY_NOTIONAL2
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.