BITN BITN

Canonical id bitn · UTXO · DEX-priced asset

Wider market: CoinGecko · CoinPaprika

No reliable current price
24h — · computed 6m ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
—
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)
Why this confidence
No market on this network has set a price, so there is nothing to break down.

No breakdown available.

Trading pairs
Ordered by what each market can tell you: volume that could set a price first, then volume that could not, then trades, then resting depth. Depth is the dollar value of orders on that book, bids and asks together, valued through the quote coin's USD price. That is why a market can carry a depth figure while neither coin has a reference price. It does not add up across rows, because a maker can quote the same coins in several pairs and the orders are often backed by the same funds, so the figure on the market list is the deepest single row here rather than their sum.
PairReferenceLast tradeStatusConfidenceReliable / raw vol 24hTrades 24hDepthLast reliable trade
BITN/LTC——$0.00 / $0.000$244.43—
BITN/FJC——$0.00 / $0.000$181.23—
BITN/BCH——$0.00 / $0.000$0.00—
BITN/CY——— / —0——
BITN/DGB——$0.00 / $0.000$0.00—
BITN/DOGE——$0.00 / $0.000$0.00—
BITN/KMD——$0.00 / $0.000$0.00—
BITN/LCC——$0.00 / $0.000$0.00—
BITN/USDT-PLG20——$0.00 / $0.000$0.00—
BITN/WHIVE——— / —0——
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
Time (UTC)PairSidePriceAmount≈ USDTookChain
2026-11-07 10:20:17 UTC
did not trade
BITN/LTC@8762▲ buy0.00007123 BITN$0.449452m 04s›
2026-10-21 04:56:18 UTCBITN/LTC@8762▲ buy0.0000712 BITN$0.0518215m 00s›
2026-09-24 13:27:06 UTCBITN/LTC@8762▲ buy0.0000712 BITN$0.0578413m 15s›
2026-09-20 16:02:20 UTCBITN/LTC@8762▲ buy0.0000712 BITN$0.048458m 58s›
2026-09-16 14:12:35 UTCBITN/LTC@8762▲ buy0.0000712 BITN$0.042749m 11s›
2026-09-12 07:04:42 UTCBITN/FJC@8762▲ buy119.9926 BITN—17m 21s›
2026-09-09 08:32:23 UTCBITN/FJC@8762▲ buy119.9675 BITN—10m 14s›
2026-09-09 08:10:43 UTCBITN/FJC@8762▼ sell120 BITN—10m 01s›
2026-09-04 11:42:51 UTCBITN/FJC@8762▼ sell120 BITN—8m 37s›
2026-08-16 08:47:45 UTCBITN/LTC@8762▲ buy0.0000712 BITN$0.0372116m 43s›
2026-07-22 16:29:33 UTCBITN/LTC@8762▲ buy0.0000712 BITN$0.0392910m 08s›
2026-07-13 15:49:22 UTCBITN/LTC@8762▲ buy0.0000723 BITN$0.070098m 11s›
2026-07-06 17:48:28 UTCBITN/LTC@8762▲ buy0.0000723 BITN$0.0724110m 10s›
2026-07-05 17:45:12 UTCBITN/LTC@8762▲ buy0.00072 BITN$0.0627612m 10s›
2026-06-16 03:51:37 UTCBITN/LTC@8762▲ buy0.00072 BITN$0.063737m 54s›
2026-06-13 05:28:10 UTCBITN/LTC@8762▲ buy0.00071 BITN$0.0305431m 25s›
2026-06-08 23:23:52 UTCBITN/LTC@8762▲ buy0.000712 BITN$0.360618m 30s›
2026-06-08 08:09:39 UTCBITN/LTC@8762▲ buy0.000712 BITN$0.36069m 20s›
2026-02-03 10:47:50 UTCBITN/CY@8762▲ buy100.17880.2346 BITN$0.0000046m 39s›
2026-02-03 10:46:15 UTCBITN/KMD@8762▲ buy0.0262528370.3657 BITN$0.00024123m 59s›
2026-01-29 13:58:03 UTCBITN/KMD@8762▼ sell0.011 BITN$0.000264m 19s›
2026-01-22 11:42:02 UTCBITN/KMD@8762▲ buy0.010.04 BITN$0.0000115m 46s›
2026-01-18 08:21:36 UTC
did not trade
BITN/CY@8762▲ buy10098.95 BITN$0.0013063h 30m›
2026-01-18 02:39:56 UTC
did not trade
BITN/CY@8762▲ buy1001 BITN$0.0000132h 16m›
2026-01-18 02:31:02 UTCBITN/CY@8762▲ buy1000.05 BITN$0.0000013m 31s›
Anomaly summary (7 days)
Machine-readable codes across all BITN pairs.

No flags recorded.

Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.