DINGO DINGO
Canonical id dingo · UTXO · DEX-priced asset
Wider market: CoinGecko · CoinPaprika · LiveCoinWatch
No reliable current price
24h — · computed 7m ago
No reliable current price
The newest reliable completed swap is too old. SwapScope does not publish a price when evidence is more than seven days old.
Not a SwapScope price. External aggregators put DINGO near $0.00001267 (LiveCoinWatch, CoinGecko, CoinPaprika). These are exchange and aggregator prices, not atomic-swap evidence, and SwapScope does not publish them as its own. Read 2026-11-16 21:09:42 UTC.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
—
External aggregator price (comparison only)
$0.00001261 via coingecko, coinpaprika, livecoinwatch
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
No market on this network has set a price, so there is nothing to break down.
No breakdown available.
Trading pairs
Ordered by what each market can tell you: volume that could set a price first, then volume that could not, then trades, then resting depth. Depth is the dollar value of orders on that book, bids and asks together, valued through the quote coin's USD price. That is why a market can carry a depth figure while neither coin has a reference price. It does not add up across rows, because a maker can quote the same coins in several pairs and the orders are often backed by the same funds, so the figure on the market list is the deepest single row here rather than their sum.
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Depth | Last reliable trade |
|---|---|---|---|---|---|---|---|---|
| DINGO/LTC | — | 0.00000023969781 | $0.00 / $0.00 | 0 | $209.08 | — | ||
| DINGO/EURE-PLG20 | — | — | $0.00 / $0.00 | 0 | $97.06 | — | ||
| DINGO/USDT-BEP20 | — | — | $0.00 / $0.00 | 0 | $83.19 | — | ||
| DINGO/BCH | — | — | $0.00 / $0.00 | 0 | $78.22 | — | ||
| DINGO/USDC-BEP20 | — | — | $0.00 / $0.00 | 0 | $53.10 | — | ||
| DINGO/DGB | — | — | $0.00 / $0.00 | 0 | $47.94 | — | ||
| DINGO/DOGE | — | — | $0.00 / $0.00 | 0 | $47.73 | — | ||
| DINGO/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $33.67 | — | ||
| DINGO/USDC-BASE | — | — | $0.00 / $0.00 | 0 | $25.12 | — | ||
| DINGO/KMD | — | — | — / — | 0 | — | — | ||
| DINGO/LCC | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| DINGO/SYS | — | — | $0.00 / $0.00 | 0 | $0.00 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-15 06:33:52 UTC | DINGO/LTC@8762 | ▼ sell | 0.00000023969781 | 3,449 DINGO | $0.03699 | 14m 43s | › | |
| 2026-10-26 00:33:57 UTC | DINGO/LTC@8762 | ▲ buy | 0.0000003578 | 1,527 DINGO | $0.03092 | 11m 32s | › | |
| 2026-10-25 07:01:40 UTC claim retried | DINGO/LTC@8762 | ▲ buy | 0.000000377 | 3,456 DINGO | $0.07389 | 6m 44s | › | |
| 2026-09-20 19:16:57 UTC | DINGO/LTC@8762 | ▼ sell | 0.00000039425141 | 2,339 DINGO | $0.05318 | 17m 59s | › | |
| 2026-09-18 12:57:14 UTC | DINGO/LTC@8762 | ▲ buy | 0.00000053289979 | 2,345 DINGO | $0.06959 | 13m 47s | › | |
| 2026-09-14 21:57:43 UTC | DINGO/DOGE@8762 | ▼ sell | 0.00027580361 | 3,821 DINGO | $0.08859 | 14m 59s | › | |
| 2026-08-23 08:18:47 UTC | DINGO/BCH@8762 | ▼ sell | 0.000000076986256 | 260,445 DINGO | $5.47 | 25m 21s | › | |
| 2026-08-05 10:01:52 UTC | DINGO/LCC@8762 | ▲ buy | 0.015331929 | 73,392 DINGO | $1.71 | 20m 51s | › | |
| 2026-08-05 10:00:39 UTC | DINGO/LCC@8762 | ▲ buy | 0.014550703 | 153,411 DINGO | $3.39 | 22m 09s | › | |
| 2026-08-05 09:59:03 UTC | DINGO/LCC@8762 | ▲ buy | 0.013523003 | 75,666 DINGO | $1.56 | 23m 42s | › | |
| 2026-07-25 23:53:47 UTC | DINGO/DGB@8762 | ▲ buy | 0.0069721728 | 5,307 DINGO | $0.1248 | 15m 34s | › | |
| 2026-07-25 23:00:02 UTC | DINGO/DGB@8762 | ▲ buy | 0.0070026628 | 4,427 DINGO | $0.1046 | 16m 28s | › | |
| 2026-07-25 22:15:57 UTC | DINGO/DGB@8762 | ▲ buy | 0.0069139087 | 4,946 DINGO | $0.1154 | 12m 46s | › | |
| 2026-07-25 20:39:03 UTC | DINGO/DGB@8762 | ▲ buy | 0.0069275044 | 692.8902 DINGO | $0.01619 | 14m 05s | › | |
| 2026-07-25 17:07:47 UTC | DINGO/DGB@8762 | ▲ buy | 0.0070214206 | 313.3269 DINGO | $0.007422 | 17m 39s | › | |
| 2026-07-14 23:58:13 UTC | DINGO/LTC@8762 | ▼ sell | 0.00000048001653 | 150,788 DINGO | $3.20 | 14m 52s | › | |
| 2026-07-14 22:53:57 UTC | DINGO/LTC@8762 | ▼ sell | 0.00000054999999 | 399,282 DINGO | $9.70 | 15m 43s | › | |
| 2026-07-14 22:53:42 UTC | DINGO/LTC@8762 | ▼ sell | 0.00000055000002 | 163,974 DINGO | $3.98 | 15m 57s | › | |
| 2026-07-14 00:27:05 UTC | DINGO/USDC-BASE@8762 | ▼ sell | 0.000020402694 | 163,976 DINGO | $3.34 | 9m 04s | › | |
| 2026-07-06 06:04:51 UTC | DINGO/USDT-BEP20@8762 | ▼ sell | 0.000018806606 | 1,595,184 DINGO | $29.98 | 7m 02s | › | |
| 2026-07-06 05:10:23 UTC | DINGO/USDC-BEP20@8762 | ▼ sell | 0.000021329151 | 937,684 DINGO | $19.99 | 7m 20s | › | |
| 2026-07-03 18:22:44 UTC | DINGO/USDC-PLG20@8762 | ▼ sell | 0.000025733122 | 186,673 DINGO | $4.80 | 9m 57s | › | |
| 2026-07-03 17:54:59 UTC | DINGO/LTC@8762 | ▼ sell | 0.0000006390195 | 177,870 DINGO | $4.97 | 16m 40s | › | |
| 2026-07-03 01:56:49 UTC | DINGO/LTC@8762 | ▼ sell | 0.00000061965106 | 1,229 DINGO | $0.03331 | 12m 46s | › | |
| 2026-06-13 19:52:07 UTC | DINGO/LTC@8762 | ▲ buy | 0.00000065189627 | 1,234 DINGO | $0.0351 | 23m 32s | › |
Anomaly summary (7 days)
Machine-readable codes across all DINGO pairs.
- BELOW_MIN_NOTIONAL1
- TINY_NOTIONAL1
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.