DOGE Dogecoin
Canonical id doge · UTXO · approved quote asset
Wider market: CoinGecko · CoinPaprika · LiveCoinWatch
$0.05941
24h +0.68% · computed 6m ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
DOGE → USD
- anchor · binance+coingecko+coinpaprika+livecoinwatch0.0594082 · q 100% · 14m
Cross-pair divergence: 2.3% between this route and other routes for DOGE.
Alternative routes (not used)
- DOGE → DGB → USD$0.05804 · q 46%
- DOGE → DGB → LTC → USD$0.05953 · q 30%
- DOGE → LTC → USD$0.06047 · q 23%
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
This price comes from an external anchor rather than from trading on this network, so there is no market to weigh.
No breakdown available.
Trading pairs
Ordered by what each market can tell you: volume that could set a price first, then volume that could not, then trades, then resting depth. Depth is the dollar value of orders on that book, bids and asks together, valued through the quote coin's USD price. That is why a market can carry a depth figure while neither coin has a reference price. It does not add up across rows, because a maker can quote the same coins in several pairs and the orders are often backed by the same funds, so the figure on the market list is the deepest single row here rather than their sum.
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Depth | Last reliable trade |
|---|---|---|---|---|---|---|---|---|
| PND/DOGE | 0.00048827368 DOGE | 0.00060611445 | $23.58 / $23.58 | 1 | $13.98 | 2026-11-16 11:51:54 UTC | ||
| DGB/DOGE | 0.045665103 DOGE | 0.045627122 | $2.15 / $3.13 | 2 | $319.73 | 2026-11-16 10:10:06 UTC | ||
| SYS/DOGE | 0.033297129 DOGE | 0.033297129 | $1.24 / $2.14 | 2 | $74.97 | 2026-11-16 10:23:35 UTC | ||
| LCC/DOGE | — | 0.021862008 | $0.00 / $0.761 | 1 | $58.55 | — | ||
| AUR/DOGE | — | 0.32017908 | $0.00 / $0.237 | 1 | $22.63 | — | ||
| DOGE/LTC | 0.0013460263 LTC | 0.0013243449 | $0.00 / $0.00 | 0 | $2,574.38 | 2026-11-15 12:41:54 UTC | ||
| ETH/DOGE | — | — | $0.00 / $0.00 | 0 | $1,285.76 | — | ||
| DOGE/ETH | — | — | $0.00 / $0.00 | 0 | $1,275.90 | — | ||
| DOGE/USDT-BEP20 | — | — | $0.00 / $0.00 | 0 | $1,219.84 | — | ||
| DASH/DOGE | — | 665.3086 | $0.00 / $0.00 | 0 | $1,207.92 | — | ||
| EURE-PLG20/DOGE | — | — | $0.00 / $0.00 | 0 | $1,199.25 | — | ||
| DOGE/USDC-BEP20 | — | — | $0.00 / $0.00 | 0 | $1,059.66 | — | ||
| DOGE/USDC-BASE | — | — | $0.00 / $0.00 | 0 | $1,002.45 | — | ||
| DOGE/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $700.34 | — | ||
| BCH/DOGE | — | — | $0.00 / $0.00 | 0 | $660.15 | — | ||
| DOGE/USDC-ERC20 | — | — | $0.00 / $0.00 | 0 | $653.86 | — | ||
| DOGE/USDT-PLG20 | — | — | $0.00 / $0.00 | 0 | $580.68 | — | ||
| BNB/DOGE | — | — | $0.00 / $0.00 | 0 | $400.35 | — | ||
| QTUM/DOGE | — | — | $0.00 / $0.00 | 0 | $390.11 | — | ||
| POL/DOGE | 1.3527 DOGE | 1.3527 | $0.00 / $0.00 | 0 | $385.06 | 2026-11-15 12:36:43 UTC | ||
| BTC-BEP20/DOGE | — | — | $0.00 / $0.00 | 0 | $365.14 | — | ||
| XEC/DOGE | — | — | $0.00 / $0.00 | 0 | $304.00 | — | ||
| DOGE/USDT-ARB20 | — | — | $0.00 / $0.00 | 0 | $293.13 | — | ||
| XVG/DOGE | — | — | $0.00 / $0.00 | 0 | $280.73 | — | ||
| RVN/DOGE | — | — | $0.00 / $0.00 | 0 | $269.32 | — | ||
| ARRR/DOGE | — | — | $0.00 / $0.00 | 0 | $265.13 | — | ||
| AVAX/DOGE | — | — | $0.00 / $0.00 | 0 | $249.72 | — | ||
| SC/DOGE | — | — | $0.00 / $0.00 | 0 | $233.16 | — | ||
| DOGE/USDT-AVX20 | — | — | $0.00 / $0.00 | 0 | $232.93 | — | ||
| XRP-BEP20/DOGE | — | — | $0.00 / $0.00 | 0 | $224.45 | — | ||
| PIVX/DOGE | — | — | $0.00 / $0.00 | 0 | $177.36 | — | ||
| FJC/DOGE | — | — | $0.00 / $0.00 | 0 | $170.62 | — | ||
| VDEX/DOGE | — | — | $0.00 / $0.00 | 0 | $154.18 | — | ||
| DOGE/BTC | — | — | $0.00 / $0.00 | 0 | $141.90 | — | ||
| NMC/DOGE | — | — | $0.00 / $0.00 | 0 | $115.38 | — | ||
| FIRO/DOGE | — | — | $0.00 / $0.00 | 0 | $105.99 | — | ||
| VRSC/DOGE | 3.051 DOGE | 3.1463 | $0.00 / $0.00 | 0 | $100.72 | 2026-11-15 12:52:42 UTC | ||
| DOGE/KMD | 12.4072 KMD | 13.3695 | $0.00 / $0.00 | 0 | $97.87 | 2026-11-10 18:49:57 UTC | ||
| PEP/DOGE | — | — | $0.00 / $0.00 | 0 | $78.20 | — | ||
| VTC/DOGE | — | — | $0.00 / $0.00 | 0 | $76.59 | — | ||
| LBC/DOGE | — | — | $0.00 / $0.00 | 0 | $66.79 | — | ||
| VAL/DOGE | — | — | $0.00 / $0.00 | 0 | $60.17 | — | ||
| XNA/DOGE | — | — | $0.00 / $0.00 | 0 | $49.86 | — | ||
| DINGO/DOGE | — | — | $0.00 / $0.00 | 0 | $47.67 | — | ||
| RXD/DOGE | — | — | $0.00 / $0.00 | 0 | $45.53 | — | ||
| GRS/DOGE | — | — | $0.00 / $0.00 | 0 | $45.39 | — | ||
| BLK/DOGE | — | — | $0.00 / $0.00 | 0 | $44.73 | — | ||
| RTM/DOGE | — | — | $0.00 / $0.00 | 0 | $40.85 | — | ||
| PPC/DOGE | 4.6141 DOGE | 4.6141 | $0.00 / $0.00 | 0 | $40.61 | 2026-11-15 13:28:45 UTC | ||
| SHIC/DOGE | — | — | $0.00 / $0.00 | 0 | $31.23 | — | ||
| MONA/DOGE | — | — | $0.00 / $0.00 | 0 | $29.54 | — | ||
| EVR/DOGE | — | — | $0.00 / $0.00 | 0 | $28.27 | — | ||
| CHIPS/DOGE | — | — | $0.00 / $0.00 | 0 | $25.96 | — | ||
| ZEC/DOGE | — | — | $0.00 / $0.00 | 0 | $21.49 | — | ||
| TRMP/DOGE | — | — | $0.00 / $0.00 | 0 | $20.61 | — | ||
| MEWC/DOGE | — | — | $0.00 / $0.00 | 0 | $16.20 | — | ||
| ABY/DOGE | — | — | $0.00 / $0.00 | 0 | $15.87 | — | ||
| TRC/DOGE | — | — | $0.00 / $0.00 | 0 | $15.08 | — | ||
| BCH2/DOGE | — | — | $0.00 / $0.00 | 0 | $13.14 | — | ||
| FTC/DOGE | — | — | $0.00 / $0.00 | 0 | $12.04 | — | ||
| MCL/DOGE | — | — | $0.00 / $0.00 | 0 | $11.76 | — | ||
| CDN/DOGE | — | — | $0.00 / $0.00 | 0 | $11.19 | — | ||
| GRLC/DOGE | — | — | $0.00 / $0.00 | 0 | $10.70 | — | ||
| GLC/DOGE | — | — | $0.00 / $0.00 | 0 | $10.65 | — | ||
| FIX/DOGE | — | — | $0.00 / $0.00 | 0 | $10.36 | — | ||
| CAS/DOGE | — | — | $0.00 / $0.00 | 0 | $9.25 | — | ||
| CHTA/DOGE | — | — | $0.00 / $0.00 | 0 | $8.75 | — | ||
| NYC/DOGE | — | — | $0.00 / $0.00 | 0 | $8.72 | — | ||
| NENG/DOGE | — | 0.0000058328764 | $0.00 / $0.00 | 0 | $8.32 | — | ||
| MAZA/DOGE | — | — | $0.00 / $0.00 | 0 | $7.72 | — | ||
| DGC/DOGE | — | — | $0.00 / $0.00 | 0 | $7.57 | — | ||
| NITO/DOGE | — | — | $0.00 / $0.00 | 0 | $7.54 | — | ||
| BTCZ/DOGE | — | 0.000328888 | $0.00 / $0.00 | 0 | $7.02 | — | ||
| BSTY/DOGE | — | — | $0.00 / $0.00 | 0 | $6.91 | — | ||
| ZET/DOGE | — | — | $0.00 / $0.00 | 0 | $6.87 | — | ||
| ZER/DOGE | — | — | $0.00 / $0.00 | 0 | $6.86 | — | ||
| BTX/DOGE | — | — | $0.00 / $0.00 | 0 | $6.57 | — | ||
| XMY/DOGE | — | — | $0.00 / $0.00 | 0 | $6.55 | — | ||
| WJK/DOGE | — | — | $0.00 / $0.00 | 0 | $6.53 | — | ||
| HRC/DOGE | — | — | $0.00 / $0.00 | 0 | $5.03 | — | ||
| AVN/DOGE | — | 0.00000603 | $0.00 / $0.00 | 0 | $3.46 | — | ||
| BITN/DOGE | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| DIME/DOGE | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| KMDCL/DOGE | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| MYDOGE/DOGE | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| VARRR/DOGE | — | — | $0.00 / $0.00 | 0 | $0.00 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-16 20:02:14 UTC did not trade | CHTA/DOGE@8762 | ▼ sell | 0.000034388033 | 911,507 CHTA | — | 5m 26s | › | |
| 2026-11-16 15:12:30 UTC did not trade | CHTA/DOGE@8762 | ▼ sell | 0.000033776347 | 906,482 CHTA | — | 5m 41s | › | |
| 2026-11-16 11:51:54 UTC | PND/DOGE@8762 | ▼ sell | 0.00060611445 | 659,500 PND | $23.58 | 32m 09s | › | |
| 2026-11-16 10:23:35 UTC | SYS/DOGE@8762 | ▲ buy | 0.033297129 | 637.8804 SYS | $1.24 | 10m 42s | › | |
| 2026-11-16 10:18:41 UTC | SYS/DOGE@8762 | ▲ buy | 0.033297129 | 462.291 SYS | $0.8988 | 6m 19s | › | |
| 2026-11-16 10:10:06 UTC | DGB/DOGE@8762 | ▼ sell | 0.045627122 | 804.7845 DGB | $2.15 | 4m 21s | › | |
| 2026-11-16 07:17:18 UTC | LCC/DOGE@8762 | ▲ buy | 0.021862008 | 595.0683 LCC | $0.761 | 8m 45s | › | |
| 2026-11-16 00:09:32 UTC | AUR/DOGE@8762 | ▼ sell | 0.32017908 | 12.384 AUR | $0.237 | 8m 40s | › | |
| 2026-11-16 00:02:50 UTC | DGB/DOGE@8762 | ▼ sell | 0.04536078 | 362.5842 DGB | $0.9839 | 2m 50s | › | |
| 2026-11-15 13:28:45 UTC | PPC/DOGE@8762 | ▲ buy | 4.6141 | 6.4501 PPC | $1.77 | 9m 52s | › | |
| 2026-11-15 13:00:00 UTC | DGB/DOGE@8762 | ▼ sell | 0.045665103 | 449.4421 DGB | $1.22 | 9m 17s | › | |
| 2026-11-15 12:52:42 UTC | VRSC/DOGE@8762 | ▲ buy | 3.1463 | 9.0352 VRSC | $1.69 | 9m 57s | › | |
| 2026-11-15 12:52:39 UTC | VRSC/DOGE@8762 | ▲ buy | 2.9557 | 9.0352 VRSC | $1.58 | 10m 46s | › | |
| 2026-11-15 12:41:54 UTC | DOGE/LTC@8762 | ▲ buy | 0.0013243449 | 33.5993 DOGE | $2.02 | 8m 46s | › | |
| 2026-11-15 12:36:43 UTC | POL/DOGE@8762 | ▼ sell | 1.3527 | 16.3375 POL | $1.31 | 1m 16s | › | |
| 2026-11-15 12:36:32 UTC did not trade | CHTA/DOGE@8762 | ▼ sell | 0.000032600159 | 864,832 CHTA | $1.65 | 2m 39s | › | |
| 2026-11-15 12:09:39 UTC | PND/DOGE@8762 | ▼ sell | 0.00084674005 | 472,400 PND | $23.63 | 6m 56s | › | |
| 2026-11-15 06:41:02 UTC | NENG/DOGE@8762 | ▼ sell | 0.0000058328764 | 896,751 NENG | $0.3033 | 15m 58s | › | |
| 2026-11-14 11:33:23 UTC | BTCZ/DOGE@8762 | ▲ buy | 0.000328888 | 10,582 BTCZ | $0.2188 | 17m 33s | › | |
| 2026-11-13 12:07:30 UTC did not trade | CHTA/DOGE@8762 | ▼ sell | 0.000032974144 | 787,312 CHTA | $1.69 | 3m 57s | › | |
| 2026-11-13 06:53:03 UTC | AVN/DOGE@8762 | ▼ sell | 0.00000603 | 860,457 AVN | $0.3335 | 6m 07s | › | |
| 2026-11-12 19:39:22 UTC | BTCZ/DOGE@8762 | ▲ buy | 0.00031124709 | 11,358 BTCZ | $0.2326 | 10m 18s | › | |
| 2026-11-12 10:57:45 UTC | PND/DOGE@8762 | ▼ sell | 0.00049484465 | 404,323 PND | $13.41 | 3m 36s | › | |
| 2026-11-12 03:58:48 UTC did not trade | CHTA/DOGE@8762 | ▼ sell | 0.00003312803 | 468,782 CHTA | $1.03 | 3m 08s | › | |
| 2026-11-11 21:34:58 UTC did not trade | CHTA/DOGE@8762 | ▼ sell | 0.000033102833 | 453,158 CHTA | $1.02 | 4m 13s | › |
Anomaly summary (7 days)
Machine-readable codes across all DOGE pairs.
- ANCHOR_STALE16
- TINY_NOTIONAL12
- BELOW_MIN_NOTIONAL12
- ANCHOR_MISSING10
- PING_PONG_PARTICIPANTS10
- FAILED_SWAP6
- OUTSIDE_SPREAD5
- OFF_MARKET_PRICE3
- DEVIATION_FROM_PEERS1
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.