EVR EVR

Canonical id evr · UTXO · DEX-priced asset

Wider market: CoinGecko · CoinPaprika · LiveCoinWatch

No reliable current price
24h — · computed 7m ago
Not a SwapScope price. External aggregators put EVR near $0.00001017 (CoinGecko, CoinPaprika). These are exchange and aggregator prices, not atomic-swap evidence, and SwapScope does not publish them as its own. Read 2026-11-16 21:07:50 UTC.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
—
External aggregator price (comparison only)
$0.00001017 via coingecko, coinpaprika
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)
Why this confidence
No market on this network has set a price, so there is nothing to break down.

No breakdown available.

Trading pairs
Ordered by what each market can tell you: volume that could set a price first, then volume that could not, then trades, then resting depth. Depth is the dollar value of orders on that book, bids and asks together, valued through the quote coin's USD price. That is why a market can carry a depth figure while neither coin has a reference price. It does not add up across rows, because a maker can quote the same coins in several pairs and the orders are often backed by the same funds, so the figure on the market list is the deepest single row here rather than their sum.
PairReferenceLast tradeStatusConfidenceReliable / raw vol 24hTrades 24hDepthLast reliable trade
EVR/LTC——$0.00 / $0.000$122.93—
EURE-PLG20/EVR——$0.00 / $0.000$64.38—
EVR/DASH——$0.00 / $0.000$50.22—
EVR/BCH——$0.00 / $0.000$50.00—
EVR/USDC-BEP20——$0.00 / $0.000$36.59—
EVR/DGB——$0.00 / $0.000$28.51—
EVR/DOGE——$0.00 / $0.000$28.33—
EVR/USDC-PLG20——$0.00 / $0.000$19.07—
EVR/USDC-BASE——$0.00 / $0.000$13.27—
EVR/USDC-ARB20——$0.00 / $0.000$9.19—
EVR/KMD——— / —0——
EVR/RVN——$0.00 / $0.000$0.00—
EVR/SYS——$0.00 / $0.000$0.00—
EVR/USDT-PLG20——$0.00 / $0.000$0.00—
EVR/ZEC——$0.00 / $0.000$0.00—
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
Time (UTC)PairSidePriceAmount≈ USDTookChain
2026-08-17 14:48:23 UTCEVR/DGB@8762▼ sell0.002282440711,321 EVR$0.10699m 57s›
2026-08-15 18:56:27 UTCEVR/DGB@8762▲ buy0.0060692838987.075 EVR$0.023958m 58s›
2026-08-15 17:38:48 UTCEVR/DASH@8762▲ buy0.00000079518,334 EVR$0.19919m 42s›
2026-08-08 22:43:50 UTCEVR/LTC@8762▲ buy0.000000499100491,234 EVR$0.0281317m 29s›
2026-08-04 21:24:08 UTCEVR/LTC@8762▲ buy0.000000284498932,345 EVR$0.0296314m 30s›
2026-07-29 10:12:21 UTCEVR/LTC@8762▲ buy0.00000060369999355,555 EVR$9.7316m 10s›
2026-07-28 19:02:00 UTCEVR/DGB@8762▼ sell0.0049337164566.067 EVR$0.011246m 00s›
2026-07-20 21:32:00 UTCEVR/DGB@8762▲ buy0.007827095413,419 EVR$0.371112m 44s›
2026-07-06 07:36:41 UTCEVR/USDT-PLG20@8762▼ sell0.00002133917379,433 EVR$8.095m 37s›
2026-07-06 07:13:25 UTCEVR/LTC@8762▼ sell0.0000005684352497,996 EVR$2.5116m 27s›
2026-07-06 05:51:32 UTCEVR/USDC-BASE@8762▼ sell0.000023933782313,365 EVR$7.506m 27s›
2026-07-06 04:47:20 UTCEVR/USDC-BEP20@8762▼ sell0.0000219793821,364,916 EVR$29.999m 24s›
2026-07-04 22:06:51 UTCEVR/LTC@8762▼ sell0.00000052769261114,440 EVR$2.7011m 12s›
2026-05-26 12:20:47 UTCEVR/LTC@8762▲ buy0.0000010528360,123 EVR$19.8318m 17s›
2026-05-23 05:02:29 UTCEVR/LTC@8762▲ buy0.0000008624998935,691 EVR$1.6216m 22s›
2026-04-30 14:15:25 UTCEVR/LTC@8762▲ buy0.0000005831145,000 EVR$4.6911m 41s›
2026-04-05 03:42:50 UTCEVR/DGB@8762▲ buy0.0101846865,793 EVR$0.24398m 21s›
2026-03-07 20:58:13 UTCEVR/RVN@8762▼ sell0.00680524741,259 EVR$0.0588910m 17s›
2026-02-20 13:18:01 UTCEVR/LTC@8762▼ sell0.000000739870015,178 EVR$0.206918m 39s›
2026-01-28 06:10:17 UTCEVR/LTC@8762▲ buy0.0000007034155,000 EVR$7.5814m 59s›
2026-01-27 03:28:32 UTCEVR/LTC@8762▲ buy0.000000686102111,234 EVR$0.0588510m 11s›
2026-01-09 08:35:09 UTCEVR/DGB@8762▲ buy0.0113749841,261 EVR$0.0958713m 44s›
2026-01-05 06:47:19 UTCEVR/LTC@8762▲ buy0.0000009577027666 EVR$0.052738m 35s›
2025-12-31 02:00:52 UTCEVR/SYS@8762▲ buy0.00440162542,272 EVR$0.171715m 40s›
2025-12-22 03:47:06 UTCEVR/LTC@8762▼ sell0.000000647222761,232 EVR$0.06214m 11s›
Anomaly summary (7 days)
Machine-readable codes across all EVR pairs.

No flags recorded.

Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.