NYC NYC
Canonical id nyc · UTXO · DEX-priced asset
Wider market: CoinGecko · CoinPaprika · LiveCoinWatch
No reliable current price
24h — · computed 4m ago
No reliable current price
The newest reliable completed swap is too old. SwapScope does not publish a price when evidence is more than seven days old.
Not a SwapScope price. One external aggregator puts NYC near $0.000004622 (LiveCoinWatch). These are exchange and aggregator prices, not atomic-swap evidence, and SwapScope does not publish them as its own. Read 2026-11-16 21:15:32 UTC.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
—
External aggregator price (comparison only)
$0.000004691 via livecoinwatch
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
No market on this network has set a price, so there is nothing to break down.
No breakdown available.
Trading pairs
Ordered by what each market can tell you: volume that could set a price first, then volume that could not, then trades, then resting depth. Depth is the dollar value of orders on that book, bids and asks together, valued through the quote coin's USD price. That is why a market can carry a depth figure while neither coin has a reference price. It does not add up across rows, because a maker can quote the same coins in several pairs and the orders are often backed by the same funds, so the figure on the market list is the deepest single row here rather than their sum.
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Depth | Last reliable trade |
|---|---|---|---|---|---|---|---|---|
| NYC/LTC | — | — | $0.00 / $0.00 | 0 | $21.28 | — | ||
| NYC/DASH | — | — | $0.00 / $0.00 | 0 | $12.59 | — | ||
| NYC/DGB | — | — | $0.00 / $0.00 | 0 | $8.87 | — | ||
| NYC/DOGE | — | — | $0.00 / $0.00 | 0 | $8.76 | — | ||
| CDN/NYC | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| CHTA/NYC | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| FIRO/NYC | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| LCC/NYC | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| NENG/NYC | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| NYC/BCH | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| NYC/KMD | — | — | — / — | 0 | — | — | ||
| NYC/RVN | — | — | $0.00 / $0.00 | 0 | $0.00 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-08 14:02:49 UTC claim retried | NYC/DOGE | ▼ sell | 0.000021533747 | 1,955,315 NYC | $2.99 | 11m 21s | › | |
| 2026-11-08 10:55:15 UTC unsuccessful | NYC/LTC | ▼ sell | 0.000000046778163 | 2,048,045 NYC | $4.96 | 4h 32m | › | |
| 2026-11-08 10:48:34 UTC | NYC/DGB | ▼ sell | 0.00079727961 | 1,168,570 NYC | $3.09 | 23m 48s | › | |
| 2026-11-08 10:31:32 UTC | NYC/LTC | ▼ sell | 0.000000046347811 | 2,083,027 NYC | $4.99 | 11m 14s | › | |
| 2026-11-07 15:27:37 UTC | NYC/LTC | ▼ sell | 0.000000046497426 | 2,068,735 NYC | $5.02 | 13m 53s | › | |
| 2026-11-07 15:23:50 UTC | NYC/DOGE | ▼ sell | 0.000038316364 | 1,090,012 NYC | $3.00 | 7m 07s | › | |
| 2026-11-07 15:23:35 UTC | NYC/DGB | ▼ sell | 0.00083240063 | 1,144,138 NYC | $2.99 | 11m 27s | › | |
| 2026-11-07 10:53:45 UTC | NYC/DASH | ▼ sell | 0.000000051385333 | 2,079,146 NYC | $5.00 | 9m 28s | › | |
| 2026-06-29 16:11:59 UTC | NYC/DOGE | ▼ sell | 0.000003 | 417,518,286 NYC | $91.45 | 19m 40s | › | |
| 2026-06-29 05:55:51 UTC | NYC/DOGE | ▼ sell | 0.000002935 | 1,000,000,000 NYC | $214.30 | 10m 17s | › | |
| 2026-06-28 15:36:10 UTC | NYC/DOGE | ▼ sell | 0.0000032714286 | 700,000,000 NYC | $168.48 | 14m 41s | › | |
| 2026-06-28 11:33:48 UTC | NYC/DOGE | ▼ sell | 0.0000033783784 | 444,000,000 NYC | $110.36 | 19m 30s | › | |
| 2026-06-28 06:31:15 UTC | NYC/LTC | ▲ buy | 0.00000001 | 74,723,314 NYC | $31.79 | 32m 55s | › | |
| 2026-06-27 20:51:18 UTC | NYC/LTC | ▲ buy | 0.00000001 | 1,000,000 NYC | $0.4245 | 19m 02s | › | |
| 2026-06-25 21:28:17 UTC | NYC/LTC | ▲ buy | 0.00000001 | 48,000,000 NYC | $19.71 | 8m 40s | › | |
| 2026-06-25 21:14:36 UTC | NYC/LTC | ▲ buy | 0.00000001 | 50,000,000 NYC | $20.54 | 19m 17s | › | |
| 2026-06-25 18:12:02 UTC | NYC/LTC | ▲ buy | 0.000000010000001 | 1,960,313 NYC | $0.8051 | 21m 13s | › | |
| 2026-06-25 15:41:39 UTC | CHTA/NYC | ▼ sell | 0.36 | 14,866 CHTA | — | 10m 23s | › | |
| 2026-06-15 02:36:01 UTC | NYC/DGB | ▼ sell | 0.00029104884 | 2,622,786 NYC | $2.09 | 1h 17m | › | |
| 2026-06-15 02:35:28 UTC | NYC/RVN | ▼ sell | 0.00007031728 | 9,544,467 NYC | $2.99 | 9m 58s | › | |
| 2026-06-15 02:33:44 UTC | NYC/LTC | ▼ sell | 0.000000016811049 | 2,625,676 NYC | $2.01 | 1h 19m | › | |
| 2026-06-15 02:32:17 UTC | NYC/DOGE | ▼ sell | 0.0000085486862 | 2,630,471 NYC | $2.00 | 19m 04s | › | |
| 2026-06-15 02:30:49 UTC | NYC/RVN | ▼ sell | 0.000070937161 | 9,503,584 NYC | $3.01 | 14m 58s | › | |
| 2026-06-15 02:30:12 UTC | NYC/DOGE | ▼ sell | 0.0000085430096 | 2,625,429 NYC | $2.00 | 13m 56s | › | |
| 2026-06-15 02:28:34 UTC | NYC/LTC | ▼ sell | 0.000000016837129 | 2,618,142 NYC | $2.01 | 16m 00s | › |
Anomaly summary (7 days)
Machine-readable codes across all NYC pairs.
- FAILED_SWAP1
- OFF_MARKET_PRICE1
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.