NYC NYC

Canonical id nyc · UTXO · DEX-priced asset

Wider market: CoinGecko · CoinPaprika · LiveCoinWatch

No reliable current price
24h — · computed 4m ago
Not a SwapScope price. One external aggregator puts NYC near $0.000004622 (LiveCoinWatch). These are exchange and aggregator prices, not atomic-swap evidence, and SwapScope does not publish them as its own. Read 2026-11-16 21:15:32 UTC.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
—
External aggregator price (comparison only)
$0.000004691 via livecoinwatch
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)
Why this confidence
No market on this network has set a price, so there is nothing to break down.

No breakdown available.

Trading pairs
Ordered by what each market can tell you: volume that could set a price first, then volume that could not, then trades, then resting depth. Depth is the dollar value of orders on that book, bids and asks together, valued through the quote coin's USD price. That is why a market can carry a depth figure while neither coin has a reference price. It does not add up across rows, because a maker can quote the same coins in several pairs and the orders are often backed by the same funds, so the figure on the market list is the deepest single row here rather than their sum.
PairReferenceLast tradeStatusConfidenceReliable / raw vol 24hTrades 24hDepthLast reliable trade
NYC/LTC——$0.00 / $0.000$21.28—
NYC/DASH——$0.00 / $0.000$12.59—
NYC/DGB——$0.00 / $0.000$8.87—
NYC/DOGE——$0.00 / $0.000$8.76—
CDN/NYC——$0.00 / $0.000$0.00—
CHTA/NYC——$0.00 / $0.000$0.00—
FIRO/NYC——$0.00 / $0.000$0.00—
LCC/NYC——$0.00 / $0.000$0.00—
NENG/NYC——$0.00 / $0.000$0.00—
NYC/BCH——$0.00 / $0.000$0.00—
NYC/KMD——— / —0——
NYC/RVN——$0.00 / $0.000$0.00—
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
Time (UTC)PairSidePriceAmount≈ USDTookChain
2026-11-08 14:02:49 UTC
claim retried
NYC/DOGE▼ sell0.0000215337471,955,315 NYC$2.9911m 21s›
2026-11-08 10:55:15 UTC
unsuccessful
NYC/LTC▼ sell0.0000000467781632,048,045 NYC$4.964h 32m›
2026-11-08 10:48:34 UTCNYC/DGB▼ sell0.000797279611,168,570 NYC$3.0923m 48s›
2026-11-08 10:31:32 UTCNYC/LTC▼ sell0.0000000463478112,083,027 NYC$4.9911m 14s›
2026-11-07 15:27:37 UTCNYC/LTC▼ sell0.0000000464974262,068,735 NYC$5.0213m 53s›
2026-11-07 15:23:50 UTCNYC/DOGE▼ sell0.0000383163641,090,012 NYC$3.007m 07s›
2026-11-07 15:23:35 UTCNYC/DGB▼ sell0.000832400631,144,138 NYC$2.9911m 27s›
2026-11-07 10:53:45 UTCNYC/DASH▼ sell0.0000000513853332,079,146 NYC$5.009m 28s›
2026-06-29 16:11:59 UTCNYC/DOGE▼ sell0.000003417,518,286 NYC$91.4519m 40s›
2026-06-29 05:55:51 UTCNYC/DOGE▼ sell0.0000029351,000,000,000 NYC$214.3010m 17s›
2026-06-28 15:36:10 UTCNYC/DOGE▼ sell0.0000032714286700,000,000 NYC$168.4814m 41s›
2026-06-28 11:33:48 UTCNYC/DOGE▼ sell0.0000033783784444,000,000 NYC$110.3619m 30s›
2026-06-28 06:31:15 UTCNYC/LTC▲ buy0.0000000174,723,314 NYC$31.7932m 55s›
2026-06-27 20:51:18 UTCNYC/LTC▲ buy0.000000011,000,000 NYC$0.424519m 02s›
2026-06-25 21:28:17 UTCNYC/LTC▲ buy0.0000000148,000,000 NYC$19.718m 40s›
2026-06-25 21:14:36 UTCNYC/LTC▲ buy0.0000000150,000,000 NYC$20.5419m 17s›
2026-06-25 18:12:02 UTCNYC/LTC▲ buy0.0000000100000011,960,313 NYC$0.805121m 13s›
2026-06-25 15:41:39 UTCCHTA/NYC▼ sell0.3614,866 CHTA—10m 23s›
2026-06-15 02:36:01 UTCNYC/DGB▼ sell0.000291048842,622,786 NYC$2.091h 17m›
2026-06-15 02:35:28 UTCNYC/RVN▼ sell0.000070317289,544,467 NYC$2.999m 58s›
2026-06-15 02:33:44 UTCNYC/LTC▼ sell0.0000000168110492,625,676 NYC$2.011h 19m›
2026-06-15 02:32:17 UTCNYC/DOGE▼ sell0.00000854868622,630,471 NYC$2.0019m 04s›
2026-06-15 02:30:49 UTCNYC/RVN▼ sell0.0000709371619,503,584 NYC$3.0114m 58s›
2026-06-15 02:30:12 UTCNYC/DOGE▼ sell0.00000854300962,625,429 NYC$2.0013m 56s›
2026-06-15 02:28:34 UTCNYC/LTC▼ sell0.0000000168371292,618,142 NYC$2.0116m 00s›
Anomaly summary (7 days)
Machine-readable codes across all NYC pairs.
  • FAILED_SWAP1
  • OFF_MARKET_PRICE1

Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.