RTM RTM
Canonical id rtm · UTXO · DEX-priced asset
Wider market: CoinGecko · CoinPaprika · LiveCoinWatch
No reliable current price
24h — · computed 6m ago
No reliable current price
The newest reliable completed swap is too old. SwapScope does not publish a price when evidence is more than seven days old.
Not a SwapScope price. One external aggregator puts RTM near $0.00004191 (LiveCoinWatch). These are exchange and aggregator prices, not atomic-swap evidence, and SwapScope does not publish them as its own. Read 2026-11-16 21:09:42 UTC.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
—
External aggregator price (comparison only)
$0.00004191 via livecoinwatch
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
No market on this network has set a price, so there is nothing to break down.
No breakdown available.
Trading pairs
Ordered by what each market can tell you: volume that could set a price first, then volume that could not, then trades, then resting depth. Depth is the dollar value of orders on that book, bids and asks together, valued through the quote coin's USD price. That is why a market can carry a depth figure while neither coin has a reference price. It does not add up across rows, because a maker can quote the same coins in several pairs and the orders are often backed by the same funds, so the figure on the market list is the deepest single row here rather than their sum.
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Depth | Last reliable trade |
|---|---|---|---|---|---|---|---|---|
| FJC/RTM | — | — | $0.00 / $0.00 | 0 | $171.04 | — | ||
| RTM/LTC | — | — | $0.00 / $0.00 | 0 | $164.47 | — | ||
| EURE-ARB20/RTM | — | — | $0.00 / $0.00 | 0 | $136.29 | — | ||
| EURE-PLG20/RTM | — | — | $0.00 / $0.00 | 0 | $121.96 | — | ||
| RTM/USDT-BEP20 | — | — | $0.00 / $0.00 | 0 | $64.46 | — | ||
| RTM/DASH | — | — | $0.00 / $0.00 | 0 | $59.22 | — | ||
| RTM/BCH | — | — | $0.00 / $0.00 | 0 | $59.03 | — | ||
| RTM/USDC-BEP20 | — | — | $0.00 / $0.00 | 0 | $42.03 | — | ||
| RTM/DGB | — | — | $0.00 / $0.00 | 0 | $41.06 | — | ||
| RTM/DOGE | — | — | $0.00 / $0.00 | 0 | $40.96 | — | ||
| RTM/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $24.71 | — | ||
| RTM/USDC-BASE | — | — | $0.00 / $0.00 | 0 | $16.92 | — | ||
| BTE/RTM | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| FIRO/RTM | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| GLC/RTM | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| LCC/RTM | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| MONA/RTM | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| PND/RTM | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| RTM/KMD | — | — | — / — | 0 | — | — | ||
| RTM/RVN | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| RTM/SYS | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| RTM/USDT-PLG20 | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| RTM/USDT-ARB20 | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| RTM/ZEC | — | — | $0.00 / $0.00 | 0 | $0.00 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-05 19:20:18 UTC | RTM/DOGE@8762 | ▼ sell | 0.00058176728 | 655.5004 RTM | $0.02857 | 9m 54s | › | |
| 2026-11-02 16:28:01 UTC | RTM/DOGE@8762 | ▲ buy | 0.0008027342 | 550.7926 RTM | $0.03319 | 29m 58s | › | |
| 2026-10-05 22:18:54 UTC | FJC/RTM@8762 | ▲ buy | 0.0833 | 2,400 FJC | $0.01167 | 11m 31s | › | |
| 2026-09-23 01:31:20 UTC | RTM/LTC@8762 | ▼ sell | 0.00000021348136 | 124,839 RTM | $1.66 | 6m 55s | › | |
| 2026-09-16 18:35:45 UTC | RTM/USDT-ARB20@8762 | ▼ sell | 0.000033697503 | 249,358 RTM | $8.40 | 20m 24s | › | |
| 2026-09-16 16:49:48 UTC did not trade | RTM/USDT-ARB20@8762 | ▼ sell | 0.000037161612 | 249,679 RTM | $9.27 | 5s | › | |
| 2026-08-22 23:49:03 UTC | EURE/RTM@8762 | ▲ buy | 19,629.29 | 1.5145 EURE | $2.00 | 8m 45s | › | |
| 2026-08-15 23:01:10 UTC | RTM/LTC@8762 | ▲ buy | 0.0000017392 | 132,530 RTM | $10.15 | 14m 40s | › | |
| 2026-07-24 11:34:05 UTC | LCC/RTM@8762 | ▲ buy | 29.3771 | 1,013 LCC | $2.00 | 15m 56s | › | |
| 2026-07-24 11:29:18 UTC | RTM/DGB@8762 | ▲ buy | 0.020174669 | 40,175 RTM | $2.79 | 5m 12s | › | |
| 2026-07-24 11:23:50 UTC | RTM/LTC@8762 | ▲ buy | 0.0000015559 | 97,326 RTM | $7.04 | 11m 13s | › | |
| 2026-07-06 05:57:46 UTC | RTM/USDC-BEP20@8762 | ▼ sell | 0.000069378021 | 301,207 RTM | $20.89 | 16m 28s | › | |
| 2026-07-06 04:09:54 UTC | EURE/RTM@8762 | ▲ buy | 15,956.09 | 34.9724 EURE | $45.00 | 3m 28s | › | |
| 2026-07-03 17:55:52 UTC | RTM/LTC@8762 | ▼ sell | 0.0000017991424 | 155,982 RTM | $12.27 | 18m 10s | › | |
| 2026-07-03 00:01:28 UTC | RTM/LTC@8762 | ▼ sell | 0.0000017537843 | 4,305 RTM | $0.3301 | 21m 27s | › | |
| 2026-06-16 20:27:56 UTC | RTM/USDC-PLG20@8762 | ▲ buy | 0.0001115822 | 81,903 RTM | $9.15 | 3m 52s | › | |
| 2026-06-03 03:53:07 UTC | RTM/LTC@8762 | ▼ sell | 0.0000019889484 | 3,864 RTM | $0.3666 | 17m 15s | › | |
| 2026-05-13 22:26:50 UTC | RTM/LTC@8762 | ▲ buy | 0.0000032774 | 86,214 RTM | $16.31 | 23m 10s | › | |
| 2026-04-19 15:55:53 UTC | RTM/USDC-PLG20@8762 | ▲ buy | 0.0001695601 | 171,794 RTM | $29.13 | 2m 10s | › | |
| 2026-04-18 12:58:43 UTC | RTM/USDT-PLG20@8762 | ▲ buy | 0.0001204384 | 10,597 RTM | $1.28 | 3m 44s | › | |
| 2026-04-14 17:47:35 UTC | RTM/USDT-PLG20@8762 | ▲ buy | 0.0001041055 | 211,938 RTM | $22.07 | 3m 03s | › | |
| 2026-04-07 01:27:38 UTC | RTM/DOGE@8762 | ▼ sell | 0.00055759253 | 501.752 RTM | $0.02555 | 32m 15s | › | |
| 2026-03-30 07:09:44 UTC | RTM/DGB@8762 | ▲ buy | 0.018434057 | 596.7216 RTM | $0.04217 | 11m 15s | › | |
| 2026-03-30 06:59:53 UTC | RTM/DGB@8762 | ▲ buy | 0.018434057 | 5,425 RTM | $0.3833 | 9m 39s | › | |
| 2026-03-27 03:17:38 UTC | RTM/LTC@8762 | ▲ buy | 0.000001565 | 83,983 RTM | $7.13 | 20m 58s | › |
Anomaly summary (7 days)
Machine-readable codes across all RTM pairs.
No flags recorded.
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.