USDC-PLG20 USD Coin (Polygon)
Canonical id usdc-plg20 · ERC20 on POL · approved quote asset
Wider market: CoinGecko · CoinPaprika
$1.00
24h +0.01% · computed 2m ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
USDC → USD
- anchor · binance+coingecko+coinpaprika1.0001 · q 100% · 19m
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
This price comes from an external anchor rather than from trading on this network, so there is no market to weigh.
No breakdown available.
Trading pairs
Ordered by what each market can tell you: volume that could set a price first, then volume that could not, then trades, then resting depth. Depth is the dollar value of orders on that book, bids and asks together, valued through the quote coin's USD price. That is why a market can carry a depth figure while neither coin has a reference price. It does not add up across rows, because a maker can quote the same coins in several pairs and the orders are often backed by the same funds, so the figure on the market list is the deepest single row here rather than their sum.
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Depth | Last reliable trade |
|---|---|---|---|---|---|---|---|---|
| CHTA/USDC-PLG20 | — | 0.000002450975 | $0.00 / $0.08334 | 1 | $28.92 | — | ||
| LTC/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $3,683.42 | — | ||
| EURE-PLG20/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $1,841.54 | — | ||
| DASH/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $1,770.90 | — | ||
| BCH/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $1,275.65 | — | ||
| DOGE/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $700.34 | — | ||
| DGB/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $632.06 | — | ||
| BNB/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $567.24 | — | ||
| QTUM/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $553.67 | — | ||
| ETH-ARB20/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $544.66 | — | ||
| BTC-BEP20/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $494.86 | — | ||
| AVAX/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $415.13 | — | ||
| RVN/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $412.09 | — | ||
| XRP-BEP20/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $405.02 | — | ||
| SC/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $403.90 | — | ||
| BTC/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $370.04 | — | ||
| ARRR/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $168.76 | — | ||
| KMD/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $152.01 | — | ||
| PIVX/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $129.67 | — | ||
| FIRO/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $101.55 | — | ||
| NMC/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $84.07 | — | ||
| VRSC/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $55.36 | — | ||
| PEP/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $52.82 | — | ||
| VTC/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $52.29 | — | ||
| SYS/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $42.67 | — | ||
| VAL/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $38.68 | — | ||
| XNA/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $35.00 | — | ||
| DINGO/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $33.61 | — | ||
| GRS/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $31.97 | — | ||
| NENG/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $28.51 | — | ||
| BLK/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $27.45 | — | ||
| PPC/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $26.67 | — | ||
| LBC/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $24.94 | — | ||
| RTM/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $24.72 | — | ||
| SHIC/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $19.92 | — | ||
| EVR/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $19.08 | — | ||
| CHIPS/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $17.70 | — | ||
| MONA/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $15.00 | — | ||
| AUR/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $13.61 | — | ||
| PND/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $13.59 | — | ||
| MCL/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $11.68 | — | ||
| CDN/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $11.10 | — | ||
| GLC/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $10.64 | — | ||
| DGC/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $7.51 | — | ||
| XMY/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $6.52 | — | ||
| LCC/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $3.00 | — | ||
| AVN/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| BTCZ/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| VARRR/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| ZEC/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $0.00 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-16 05:25:51 UTC | CHTA/USDC-PLG20@8762 | ▼ sell | 0.000002450975 | 34,000 CHTA | $0.08334 | 6m 43s | › | |
| 2026-11-09 18:44:53 UTC | KMD/USDC-PLG20@8762 | ▼ sell | 0.0051381272 | 28.6498 KMD | $0.1472 | 5m 10s | › | |
| 2026-11-09 17:57:21 UTC | KMD/USDC-PLG20@8762 | ▼ sell | 0.0052892594 | 556.6206 KMD | $2.94 | 2m 27s | › | |
| 2026-11-09 17:49:06 UTC | KMD/USDC-PLG20@8762 | ▼ sell | 0.0052833234 | 11,145 KMD | $58.87 | 5m 33s | › | |
| 2026-11-09 17:43:14 UTC | KMD/USDC-PLG20@8762 | ▼ sell | 0.005284454 | 13,246 KMD | $69.98 | 6m 49s | › | |
| 2026-11-09 17:34:26 UTC | KMD/USDC-PLG20@8762 | ▼ sell | 0.0052845007 | 13,246 KMD | $69.98 | 2m 42s | › | |
| 2026-11-09 17:31:48 UTC | KMD/USDC-PLG20@8762 | ▼ sell | 0.0052859232 | 13,243 KMD | $69.98 | 6m 43s | › | |
| 2026-11-09 12:07:24 UTC | SC/USDC-PLG20@8762 | ▼ sell | 0.00063099854 | 44,510 SC | $28.08 | 2m 51s | › | |
| 2026-11-09 05:24:57 UTC | KMD/USDC-PLG20@8762 | ▼ sell | 0.0052746215 | 240.6887 KMD | $1.27 | 14m 51s | › | |
| 2026-11-09 05:05:50 UTC | KMD/USDC-PLG20@8762 | ▼ sell | 0.0052913447 | 4,799 KMD | $25.38 | 6m 28s | › | |
| 2026-11-08 19:10:10 UTC | KMD/USDC-PLG20@8762 | ▼ sell | 0.0053642685 | 463.9391 KMD | $2.49 | 2m 54s | › | |
| 2026-11-08 19:05:01 UTC | KMD/USDC-PLG20@8762 | ▼ sell | 0.0053681276 | 9,272 KMD | $49.77 | 3m 57s | › | |
| 2026-11-08 18:59:27 UTC | KMD/USDC-PLG20@8762 | ▼ sell | 0.0053674916 | 13,041 KMD | $69.99 | 4m 57s | › | |
| 2026-11-08 18:54:42 UTC | KMD/USDC-PLG20@8762 | ▼ sell | 0.0053660606 | 13,045 KMD | $69.99 | 6m 14s | › | |
| 2026-11-08 18:46:10 UTC | KMD/USDC-PLG20@8762 | ▼ sell | 0.0053672754 | 13,042 KMD | $69.99 | 4m 05s | › | |
| 2026-11-08 18:40:33 UTC | KMD/USDC-PLG20@8762 | ▼ sell | 0.0053668514 | 13,043 KMD | $69.99 | 4m 25s | › | |
| 2026-11-08 18:39:51 UTC | KMD/USDC-PLG20@8762 | ▼ sell | 0.0053650352 | 13,047 KMD | $69.99 | 6m 39s | › | |
| 2026-11-08 18:23:23 UTC | KMD/USDC-PLG20@8762 | ▼ sell | 0.0053607437 | 13,058 KMD | $69.99 | 3m 36s | › | |
| 2026-11-07 20:12:02 UTC did not trade | SC/USDC-PLG20@8762 | ▼ sell | 0.00067482531 | 8,755 SC | $5.91 | 35s | › | |
| 2026-11-05 04:07:59 UTC | CHTA/USDC-PLG20@8762 | ▲ buy | 0.0000030632606 | 156,696 CHTA | $0.48 | 3m 45s | › | |
| 2026-11-05 04:06:51 UTC | NENG/USDC-PLG20@8762 | ▲ buy | 0.00000054015441 | 888,635 NENG | $0.48 | 1m 44s | › | |
| 2026-11-03 16:43:51 UTC | BCH/USDC-PLG20@8762 | ▲ buy | 279.8212 | 0.43 BCH | $120.30 | 9m 56s | › | |
| 2026-10-28 17:15:05 UTC | LTC/USDC-PLG20@8762 | ▲ buy | 59.9825 | 0.08336 LTC | $5.00 | 5m 35s | › | |
| 2026-10-28 15:50:18 UTC | DOGE/USDC-PLG20@8762 | ▼ sell | 0.077749569 | 32 DOGE | $2.49 | 6m 42s | › | |
| 2026-10-28 15:50:07 UTC | DGB/USDC-PLG20@8762 | ▼ sell | 0.0033245214 | 500 DGB | $1.66 | 2m 19s | › |
Anomaly summary (7 days)
Machine-readable codes across all USDC pairs.
- BELOW_MIN_NOTIONAL1
- TINY_NOTIONAL1
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.