Hindsight
Every completed swap on Komodo's network (netid 8762), replayed at today's prices. A swap exchanges one coin for another at a rate both sides agreed; then the market moves, and in hindsight one side would have done better keeping what it had. This is what two years of the network's own record says about that, and about how long a swap takes and how often one fails, none of which an aggregator can tell you.
Computed 7m ago from 273,093 swaps · told from the taker's side; the maker's hindsight is the negative of every figure
| Coin | Times taken | Takers ahead | ||
|---|---|---|---|---|
| ZEC | 1,560 | +$970,639.11 | +$78.91 | 98% |
| BTC | 201 | +$136,999.15 | +$32.25 | 69% |
| LTC | 12,361 | +$74,274.28 | +$0.42 | 68% |
| DASH | 4,310 | +$73,566.73 | +$0.6 | 83% |
| USDT-PLG20 | 1,861 | +$70,570.64 | +$1.58 | 69% |
| USDC-PLG20 | 1,815 | +$68,640.43 | +$0.89 | 67% |
| USDT-BEP20 | 805 | +$38,713.85 | +$4.51 | 82% |
| EURE-ARB20 | 143 | +$35,608.61 | +$169.00 | 94% |
| USDC-BEP20 | 453 | +$25,837.50 | +$5.05 | 79% |
| DOGE | 4,436 | +$14,552.47 | +$0.19 | 60% |
| CHTA | 47,371 | +$10,672.62 | +$0.06 | 92% |
| FIRO | 40,773 | +$10,563.96 | −$0.02 | 35% |
| MAZA | 760 | +$9,395.45 | +$1.19 | 96% |
| EURE-PLG20 | 482 | +$9,384.35 | +$6.36 | 82% |
| NENG | 47,905 | +$7,036.27 | +$0.03 | 83% |
| BNB | 355 | +$4,846.37 | +$2.28 | 71% |
| BCH | 3,293 | +$4,140.38 | +$0.04 | 54% |
| USDC-ARB20 | 82 | +$2,458.02 | +$10.05 | 90% |
| ETH-ARB20 | 50 | +$2,389.15 | +$38.94 | 88% |
| BLK | 554 | +$2,358.48 | +$0.36 | 81% |
| USDT-ARB20 | 40 | +$2,210.64 | +$12.91 | 73% |
| BTC-BEP20 | 140 | +$1,595.97 | −$0.03 | 49% |
| CHIPS | 138 | +$1,412.80 | +$0.9 | 83% |
| USDT-AVX20 | 70 | +$1,363.14 | −$0.97 | 49% |
| NMC | 134 | +$1,170.08 | +$1.24 | 86% |
| PND | 2,061 | +$1,138.78 | +$0.19 | 62% |
| VTC | 1,329 | +$720.24 | −$0.03 | 37% |
| XVG | 245 | +$559.14 | +$0.32 | 71% |
| NYC | 199 | +$428.64 | +$0.03 | 84% |
| ETH | 44 | +$418.27 | +$8.30 | 73% |
| FJC | 487 | +$395.28 | −$0.31 | 36% |
| CDN | 525 | +$344.16 | +$0.05 | 74% |
| USDC-BASE | 32 | +$313.04 | +$6.13 | 88% |
| POL | 61 | +$231.35 | +$0.56 | 80% |
| ZER | 147 | +$174.04 | +$0.22 | 93% |
| AVAX | 78 | +$142.27 | +$1.76 | 68% |
| GRS | 183 | +$85.11 | $0.00 | 59% |
| DGC | 152 | +$85.04 | +$0.05 | 86% |
| XMY | 256 | +$63.79 | +$0.01 | 61% |
| VDEX | 21 | +$55.66 | +$0.2 | 81% |
| ZET | 115 | +$52.52 | $0.00 | 69% |
| GLEEC | 66 | +$50.97 | +$0.04 | 77% |
| GRLC | 85 | +$44.75 | +$0.03 | 85% |
| VAL | 435 | +$38.84 | +$0.21 | 87% |
| TRC | 82 | +$37.32 | +$0.02 | 83% |
| DIMI | 46 | +$6.86 | +$0.05 | 72% |
| TRMP | 33 | +$6.24 | −$0.01 | 45% |
| DINGO | 71 | +$4.28 | $0.00 | 80% |
| SHIC | 48 | +$0.72 | $0.00 | 67% |
| RIN | 21 | −$0.1 | $0.00 | 24% |
| CAS | 33 | −$2.52 | −$0.01 | 36% |
| MEWC | 99 | −$11.14 | $0.00 | 64% |
| SC | 56 | −$18.38 | $0.00 | 45% |
| BSTY | 93 | −$23.40 | +$0.02 | 61% |
| RXD | 30 | −$25.59 | −$0.01 | 27% |
| WJK | 20 | −$30.43 | −$0.08 | 10% |
| BTCZ | 1,266 | −$34.87 | +$0.02 | 91% |
| EVR | 116 | −$56.53 | $0.00 | 53% |
| GLC | 255 | −$174.23 | −$0.04 | 0% |
| PEP | 298 | −$181.61 | −$0.05 | 39% |
| XEC | 200 | −$198.49 | $0.00 | 56% |
| PPC | 487 | −$245.91 | +$0.15 | 65% |
| MCL | 2,392 | −$258.78 | +$0.05 | 72% |
| AUR | 343 | −$373.10 | +$0.09 | 62% |
| RTM | 167 | −$393.53 | $0.00 | 65% |
| BTX | 85 | −$413.36 | +$0.02 | 61% |
| XRP-BEP20 | 25 | −$450.98 | +$2.41 | 56% |
| MONA | 830 | −$564.52 | +$0.02 | 59% |
| XNA | 408 | −$615.78 | $0.00 | 51% |
| QTUM | 1,013 | −$966.21 | $0.00 | 52% |
| FTC | 1,743 | −$1,572.28 | −$0.09 | 42% |
| PIVX | 2,946 | −$1,724.12 | −$0.09 | 26% |
| LCC | 4,135 | −$3,365.09 | +$0.01 | 53% |
| DGB | 8,884 | −$4,183.09 | −$0.04 | 35% |
| VARRR | 557 | −$8,026.75 | +$0.28 | 71% |
| SYS | 2,612 | −$8,499.90 | −$0.25 | 26% |
| RVN | 3,758 | −$13,237.71 | −$0.26 | 20% |
| LBC | 4,606 | −$15,477.29 | +$0.77 | 77% |
| ARRR | 6,435 | −$22,616.63 | −$0.57 | 4% |
| VRSC | 2,788 | −$46,190.06 | $0.00 | 52% |
| KMD | 49,419 | −$662,712.65 | −$0.08 | 1% |
| Swap | Gave | Took | ||||
|---|---|---|---|---|---|---|
| 491b4b10 2024-05-06 | 1,549 KMD | — | $4.68 | 25.5537 ZEC | $22,907.14 | +$22,902.46 |
| 2d5a3e33 2025-08-21 | 25,373 KMD | $850.49 | $76.65 | 21 ZEC | $18,825.09 | +$18,748.44 |
| 504a0aae 2024-05-13 | 35,329 KMD | — | $106.72 | 0.2 BTC | $12,997.84 | +$12,891.12 |
| 9529e801 2024-04-15 | 35,680 KMD | — | $107.78 | 0.1978 BTC | $12,855.67 | +$12,747.89 |
| b52da432 2024-12-07 | 34,347 KMD | $13,223.73 | $103.76 | 12,648 USDC-BEP20 | $12,647.46 | +$12,543.70 |
| 08cf0177 2024-04-23 | 30,000 KMD | — | $90.63 | 0.1895 BTC | $12,317.72 | +$12,227.10 |
| dc258ce1 2024-04-11 | 769.7199 KMD | — | $2.33 | 13 ZEC | $11,653.63 | +$11,651.30 |
| c55c897c 2024-05-19 | 735.9573 KMD | — | $2.22 | 12.9926 ZEC | $11,647.03 | +$11,644.80 |
| 2a6c6264 2024-05-20 | 762.3817 KMD | — | $2.30 | 12.9422 ZEC | $11,601.80 | +$11,599.50 |
| 4db3e76b 2024-05-06 | 771.5142 KMD | — | $2.33 | 12.9366 ZEC | $11,596.80 | +$11,594.47 |
| Swap | Gave | Took | ||||
|---|---|---|---|---|---|---|
| f6fed9e0 2024-03-30 | 61.8149 ZEC | — | $55,412.95 | 2,630 KMD | $7.95 | −$55,405.00 |
| 1d43ec9d 2024-03-30 | 39.9136 ZEC | — | $35,779.82 | 1,608 KMD | $4.86 | −$35,774.97 |
| 81259e69 2024-03-24 | 34,000 USDT-BEP20 | — | $33,979.60 | 94,444 KMD | $285.30 | −$33,694.30 |
| 20180ab6 2024-10-01 | 22.7 ZEC | $645.21 | $20,349.02 | 2,331 KMD | $7.04 | −$20,341.98 |
| 01ebcea4 2024-03-30 | 21.1367 ZEC | — | $18,947.59 | 890.6041 KMD | $2.69 | −$18,944.90 |
| 47a7911a 2025-07-04 | 16.6802 ZEC | $679.31 | $14,952.66 | 38,073 KMD | $115.01 | −$14,837.65 |
| 069ebea8 2023-12-31 | 15.1699 ZEC | — | $13,598.76 | 0.009684 BTC-BEP20 | $629.24 | −$12,969.52 |
| 2924c9ca 2024-04-18 | 400 LTC | — | $17,948.00 | 100,000 VARRR | $11,297.15 | −$6,650.85 |
| 8e703ff5 2025-06-18 | 6.0317 ZEC | $254.26 | $5,406.98 | 2,927 KMD | $8.84 | −$5,398.14 |
| 2074e35f 2024-06-28 | 5.9042 ZEC | — | $5,292.68 | 348.0961 KMD | $1.05 | −$5,291.63 |
| Pair | Swaps | Typical | |
|---|---|---|---|
| FIRO/NENG@8762 | 38,821 | 9m 23s | 16m 13s |
| CHTA/FIRO@8762 | 36,942 | 11m 42s | 18m 39s |
| CHTA/KMD@8762 | 35,350 | 10m 40s | 19m 28s |
| NENG/KMD@8762 | 33,696 | 7m 22s | 14m 58s |
| FIRO/KMD@8762 | 7,704 | 16m 34s | 31m 43s |
| ARRR/NENG@8762 | 5,677 | 9m 17s | 14m 34s |
| ARRR/CHTA@8762 | 5,155 | 11m 49s | 17m 41s |
| VRSC/KMD@8762 | 4,647 | 27m 12s | 1h 16m |
| KMD/LTC@8762 | 3,755 | 16m 28s | 38m 12s |
| NENG/PIVX@8762 | 2,464 | 6m 19s | 10m 51s |
| CHTA/PIVX@8762 | 2,336 | 8m 09s | 13m 07s |
| LBC/LTC@8762 | 2,333 | 17m 38s | 30m 39s |
| NENG/DGB@8762 | 2,329 | 5m 05s | 9m 08s |
| VRSC/LTC@8762 | 2,224 | 13m 05s | 25m 51s |
| CHTA/DGB@8762 | 2,148 | 8m 03s | 12m 57s |
| MCL/KMD@8762 | 2,110 | 14m 44s | 36m 06s |
| DGB/KMD@8762 | 1,741 | 10m 21s | 31m 51s |
| LBC/KMD@8762 | 1,669 | 23m 54s | 58m 43s |
| LCC/LTC@8762 | 1,579 | 17m 18s | 33m 50s |
| LCC/KMD@8762 | 1,524 | 25m 46s | 1h 04m |
| Where it stopped | Outcome | Swaps |
|---|---|---|
taker payment validate failed | no trade; chain: 1 claimed on retry, 3 still uncollected, 142 refunded, 2,639 not yet answered | 2,785 |
taker payment wait confirm failed | no trade | 1,045 |
maker payment transaction failed The maker's payment was never made. | no trade | 916 |
taker fee validate failed The taker's fee did not validate, so the swap stopped before any payment. | no trade | 912 |
maker payment wait confirm failed | no trade | 782 |
negotiate failed The two sides could not agree terms, so the swap stopped before any payment. | no trade | 528 |
start failed | no trade | 125 |
taker payment wait for spend failed | no trade; chain: 41 claimed on retry, 47 refunded, 6 not yet answered | 94 |
maker payment validate failed | no trade | 56 |
taker payment transaction failed The taker's payment was never made. | no trade | 42 |
taker fee send failed | no trade | 12 |
maker payment spend failed The taker's claim on the maker's coin was rejected; it can be retried for as long as that payment is unspent. | chain: 632 claimed on retry, 261 still uncollected, 13 not yet answered | 906 |
maker payment spend confirm failed The taker's claim on the maker's coin was broadcast but not seen to confirm. | chain: 700 claimed on retry, 1 still uncollected, 6 not yet answered | 707 |
taker payment spend failed The maker's claim on the taker's coin was rejected; it can be retried for as long as that payment is unspent. | chain: 13 claimed on retry, 18 still uncollected, 164 refunded, 5 not yet answered | 200 |
taker payment spend confirm failed The maker's claim on the taker's coin was broadcast but not seen to confirm. | chain: 59 claimed on retry, 1 refunded | 60 |
| Taker client | Swaps | Did not complete | Of which this client's side | Most common stop |
|---|---|---|---|---|
| Komodo Wallet 0.8.2-beta | 17,251 | 3.6% (628) | 1.0% (170)of 390 with a recorded stop | taker payment wait confirm failed |
| Komodo Wallet 0.8.0-beta | 10,317 | 60.8% (6,269) | no stop recorded | not recorded |
| Komodo Wallet 0.9.2 Android; BT=1719905944 | 10,137 | 14.0% (1,424) | only 42 of 1,424 recorded | taker payment validate failed, of the few recorded |
| Komodo Wallet 0.7.2-beta | 10,046 | 9.1% (919) | only 5 of 919 recorded | negotiate failed, of the few recorded |
| Komodo Wallet 0.9.9 | 8,147 | 6.1% (495) | 2.9% (233) | taker payment wait confirm failed |
| Komodo Wallet 0.8.1-beta | 5,063 | 5.2% (264) | only 23 of 264 recorded | taker payment validate failed, of the few recorded |
| Komodo Wallet 0.7.1-beta | 4,733 | 7.4% (352) | only 1 of 352 recorded | maker payment wait confirm failed, of the few recordedon the counterparty's side |
| Komodo Wallet CE 0.8.2-beta | 3,109 | 1.7% (54) | 0.5% (15)of 46 with a recorded stop | negotiate failed |
| Komodo Wallet 0.7.0-beta | 2,320 | 3.9% (91) | only 1 of 91 recorded | taker payment wait confirm failed, of the few recorded |
| Komodo Wallet 0.9.2 iOS | 1,718 | 13.0% ±1.6 (223) | no stop recorded | not recorded |
| Komodo Wallet 0.9.1 Android; BT=1715596603 | 1,536 | 12.4% ±1.6 (190) | only 28 of 190 recorded | taker payment validate failed, of the few recorded |
| Komodo Wallet 0.9.1 Android; BT=1714856111 | 817 | 8.6% ±1.9 (70) | only 2 of 70 recorded | taker payment validate failed, of the few recorded |
| Komodo Wallet 0.9.2 Android; BT=1738638986 | 367 | 7.9% ±2.8 (29) | 7.9% ±2.8 (29) | taker payment validate failed |
| Komodo Wallet 0.9.0 Android; BT=1706085862 | 277 | 13.0% ±4.0 (36) | only 3 of 36 recorded | taker payment validate failed, of the few recorded |
| Komodo Wallet 0.9.1 Android; BT=1726717474 | 116 | 24.1% ±7.8 (28) | only 4 of 28 recorded | taker payment validate failed, of the few recorded |
| Komodo Wallet CE 0.9.2 Android; BT=1749843884 | 62 | 32.3% ±11.6 (20) | 24.2% ±10.7 (15)of 16 with a recorded stop | taker payment validate failed |
64 more are from a node whose build neither the record nor the feed names.
| Network | Rate | Swaps | Last 30 days | Last year | All time | Since |
|---|---|---|---|---|---|---|
| Komodo 8762 | 0.13% (1/777, 10% off in KMD) | 285,394 30,938 with no price that day | $30.11 | $1,390.05 | $3,346.08 | 2023-12-31 |
The coins the fees were paid in
| Coin | Network | Swaps | Amount | Valued then |
|---|---|---|---|---|
| AVN | 8762 | 517 | 98,809 | $670.77 |
| KMD | 8762 | 65,277 | 11,088 | $638.26 |
| VARRR | 8762 | 617 | 800.5141 | $259.44 |
| LTC | 8762 | 11,716 | 4.64 | $252.09 |
| EURE | 8762 | 728 | 167.8204 | $179.67 |
| BTC | 8762 | 361 | 0.003879 | $163.65 |
| FIRO | 8762 | 47,635 | 99.0658 | $146.42 |
| USDT | 8762 | 3,544 | 246.6484 | $139.10 |
| VRSC | 8762 | 9,019 | 84.2247 | $133.25 |
| ARRR | 8762 | 6,560 | 481.6586 | $120.80 |
| USDC | 8762 | 1,439 | 98.6347 | $90.61 |
| DOGE | 8762 | 2,682 | 374.3432 | $61.63 |
| DASH | 8762 | 4,875 | 1.8099 | $43.39 |
| DGB | 8762 | 8,819 | 7,622 | $43.14 |
| PND | 8762 | 2,234 | 671,908 | $37.57 |
Show 40 pairs
| Pair | Swaps | Avg vs holding | Takers ahead |
|---|---|---|---|
| FIRO/NENG@8762 | 39,154 | $0.00 | 53% |
| CHTA/FIRO@8762 | 37,241 | $0.00 | 55% |
| CHTA/KMD@8762 | 35,412 | +$0.07 | 56% |
| NENG/KMD@8762 | 33,745 | +$0.08 | 55% |
| FIRO/KMD@8762 | 7,704 | +$1.40 | 60% |
| ARRR/NENG@8762 | 5,678 | −$0.06 | 49% |
| ARRR/CHTA@8762 | 5,155 | $0.00 | 51% |
| VRSC/KMD@8762 | 4,648 | +$0.04 | 25% |
| KMD/LTC@8762 | 3,764 | +$22.80 | 63% |
| NENG/PIVX@8762 | 2,629 | +$0.01 | 54% |
| CHTA/PIVX@8762 | 2,516 | $0.00 | 50% |
| NENG/DGB@8762 | 2,339 | −$0.07 | 54% |
| LBC/LTC@8762 | 2,335 | +$0.86 | 57% |
| VRSC/LTC@8762 | 2,224 | +$5.31 | 83% |
| CHTA/DGB@8762 | 2,165 | +$0.08 | 48% |
| MCL/KMD@8762 | 2,110 | −$0.22 | 70% |
| DGB/KMD@8762 | 1,741 | +$3.88 | 61% |
| LBC/KMD@8762 | 1,669 | +$0.18 | 54% |
| LCC/LTC@8762 | 1,583 | −$0.15 | 44% |
| LCC/KMD@8762 | 1,525 | −$0.06 | 49% |
| DASH/KMD@8762 | 1,322 | +$45.32 | 63% |
| VRSC/DOGE@8762 | 1,269 | +$0.49 | 91% |
| DOGE/KMD@8762 | 1,253 | +$15.34 | 67% |
| DGB/LTC@8762 | 1,231 | −$0.22 | 50% |
| NENG/USDT-PLG20@8762 | 1,124 | −$0.08 | 41% |
| MAZA/DGB@8762 | 1,052 | −$1.53 | 47% |
| CHTA/NENG@8762 | 1,014 | +$0.04 | 52% |
| CHTA/USDT-PLG20@8762 | 1,002 | −$0.21 | 34% |
| RVN/KMD@8762 | 980 | +$0.19 | 53% |
| FTC/KMD@8762 | 978 | +$0.11 | 64% |
| LBC/DGB@8762 | 917 | −$0.4 | 47% |
| SYS/KMD@8762 | 894 | +$0.04 | 57% |
| PND/LTC@8762 | 863 | −$0.84 | 35% |
| KMD/USDT-PLG20@8762 | 828 | +$25.11 | 53% |
| LCC/RVN@8762 | 798 | −$0.19 | 47% |
| BCH/KMD@8762 | 784 | +$18.07 | 64% |
| VTC/DASH@8762 | 769 | −$0.02 | 5% |
| LCC/DGB@8762 | 758 | −$0.11 | 36% |
| DASH/LTC@8762 | 747 | −$4.83 | 51% |
| FTC/LTC@8762 | 746 | −$0.34 | 49% |
Not a judgement of anyone's trading. Every swap here was agreed at a fair rate on the day. Only what the market did afterwards separates the columns, and nobody knew that at the time.
Not precise for small coins. “Today's price” is the newest aggregator observation within a week, falling back to the SwapScope reference price. For a thin coin that is one number from one source, and every sum above inherits it.
Not complete. 12,301 of 285,394 completed swaps are left out: 827 on 17 pairs where the two sides are the same coin in two forms, which would measure the spread between two price sources rather than the market, and the rest involving a coin with no price in the last week. Those are excluded and counted rather than guessed at.
Not a sale. Every figure marks a holding at today's quoted price. That is close to what you would get for a coin as deep as LTC, and a long way from it for a thin one: selling what several hundred swaps gave in MAZA would move the price against you well before you were done. Two holdings marked at the same dollar value are not equally realisable, and a table of dollars cannot show the difference.
Coins with no recent price (299)
1INCH-BEP20 · 1INCH-PLG20 · A29-GRC20 · AAVE-BEP20 · AAVE-PLG20 · ABY · ADA-BEP20 · ADX-BEP20 · ANKR-BEP20 · ANKR-PLG20 · APE-BEP20 · APE-PLG20 · ARB-ARB20 · ARPA-BEP20 · ARPA-PLG20 · ATOM-BEP20 · ATOM-IBC_IRIS · ATOM-IBC_NUCLEUSTEST · ATOM-PLG20 · AURE · AVAX-BEP20 · AVN · AXE · AXS-BEP20 · BAL-ARB20 · BAL-BEP20 · BAL-PLG20 · BAND-BEP20 · BAT-BEP20 · BC2 · BCA · BCASH-GRC20 · BCZERO · BCZERO-GRC20 · BEAMX-BEP20 · BITN · BKC · BNT-BEP20 · BOLI · BONC · BRLA-GNO · BRLA-PLG20 · BRZ-PLG20 · BTE · BTGS · BTTC-BEP20 · CADC-BASE · CADC-PLG20 · CAKE-BEP20 · CELR-ARB20 · CELR-BEP20 · CFX-BEP20 · CHTA-BEP20 · CHZ-KRC20 · CLAM · CLC · COMP-BEP20 · COMP-PLG20 · CRNC · CRO-KRC20 · CRT-QRC20 · CRV-ARB20 · CRV-PLG20 · CY · DAI-BEP20 · DAI-ERC20 · DAI-PLG20 · DEV · DFX-PLG20 · DIA-BEP20 · DIME · DOC · DODO-ARB20 · DODO-BEP20 · DOGEC · DOI · DOT-BEP20 · DP · DPC · DSV · EFL · EGLD-BEP20 · ELF-BEP20 · EMC2 · ENS-ERC20 · EOS-BEP20 · ETC · ETC-BEP20 · ETH-BASE · ETH-BEP20 · ETH-PLG20 · ETHFI-ARB20 · ETHFI-ERC20 · EURC-AVX20 · EURC-BASE · EURE · EURE-ERC20 · EURE-GNO · EURS-PLG20 · EWT · FDUSD-BEP20 · FET-BEP20 · FIL-BEP20 · FIVETRAT · FLC · FLOKI-BEP20 · FLOP · FLOW-BEP20 · FLR · FLUX · FLUX-BEP20 · FXS-BEP20 · FXS-PLG20 · GAME-PLG20 · GBPE-GNO · GBX · GENIUS-BEP20 · GFT-BEP20 · GLEEC-OLD · GLEECT · GLM-PLG20 · GLMR · GMT-BEP20 · GMT-PLG20 · GMX-ARB20 · GMX-AVX20 · GNO-GNO · GNS-ARB20 · GNS-PLG20 · GRT-ARB20 · GRT-PLG20 · GSPC · HBAR-BEP20 · HEX-PLG20 · HTH · HYPE · IDRT-PLG20 · IL8P · ILV-BEP20 · INJ-BEP20 · IOTA-BEP20 · IOTX-BEP20 · IRIS · JASMY-BEP20 · JKC · JPYC-PLG20 · JST-BEP20 · JUMP · KCN · KCS · KIIRO · KITE-BEP20 · KMDCL · KNC-BEP20 · KNC-PLG20 · KSM-BEP20 · LC2 · LDO-PLG20 · LINK-BEP20 · LINK-ERC20 · LINK-PLG20 · LOOM-BEP20 · LPT-ARB20 · LRC-BEP20 · LYNX · MANA-BEP20 · MANA-PLG20 · MARTY · MASK-BEP20 · MASK-PLG20 · MATIC-BEP20 · MDX · MDX-GRC20 · MKR-BEP20 · MKR-PLG20 · MNT · MON · MOR-ARB20 · MORPHO-BASE · MOVR · MWC · NAV · NEAR-BEP20 · NENG-BEP20 · NEXO-PLG20 · NUCLEUSTEST · NVC-BEP20 · NVC-QRC20 · NYC-BEP20 · OM-BEP20 · OM-PLG20 · ONDO-ERC20 · ONE · ONT-BEP20 · OSMO-IBC_NUCLEUSTEST · PAXG-PLG20 · PCN · PENDLE-ARB20 · PENDLE-BEP20 · PGX-PLG20 · POT-PLG20 · PPC-PLG20 · PYR-PLG20 · QC-QRC20 · QKC-BEP20 · QVNC · RAPH-GRC20 · REQ-PLG20 · RIC · RNDR-PLG20 · RUNES · SAND-BEP20 · SAND-PLG20 · SBCH · SCRT-BEP20 · SCZEN · SHIB-BEP20 · SHIB-PLG20 · SIGNA-BEP20 · SKY-ERC20 · SNX-BEP20 · SNX-PLG20 · SOL-BEP20 · SOL-PLG20 · SPACE · SPACE-ARB20 · SPACE-AVX20 · SPACE-BEP20 · SPACE-PLG20 · SUI-BEP20 · SUSDS-BASE · SUSHI-BEP20 · SUSHI-PLG20 · SYN-PLG20 · SYRUP-BASE · TAO · TAR · TBTC-ARB20 · TBTC-BASE · TBTC-PLG20 · TEL-PLG20 · TFT-BEP20 · THC · TKL · TRX · TRX-BEP20 · TRYB-AVX20 · TRYB-BASE · TRYB-PLG20 · TUSD-ERC20 · UIS · UNI-BEP20 · UNI-ERC20 · UNI-PLG20 · UNO · USDC-GNO · USDC-MNT · USDC-MON · USDS-BASE · USDT-XPL · VET-BEP20 · VIA · VIRTUAL-BASE · VITE-BEP20 · VRM · VVV-BASE · WAM · WAVES-BEP20 · WBTC-ARB20 · WBTC-PLG20 · WHIVE · WOO-ARB20 · WOO-BEP20 · WOO-PLG20 · XAUT-ARB20 · XAUT-BEP20 · XAUT-XPL · XDAI · XDC · XEP · XEP-BEP20 · XIDR-PLG20 · XLM-BEP20 · XPL · XRG · XSGD-BASE · XSGD-PLG20 · XTZ-BEP20 · XVC · XVC-QRC20 · XVS-BEP20 · YFI-BEP20 · YFI-PLG20 · YTN · ZAMA-BEP20 · ZCHF-BASE · ZCHF-GNO · ZIL-BEP20 · ZRX-ERC20